<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Listing Gains</title>
	<atom:link href="http://www.onemint.com/2006/09/23/listing-gains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2006/09/23/listing-gains/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:26:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: IPO grade alone has nothing to do with performance</title>
		<link>http://www.onemint.com/2006/09/23/listing-gains/comment-page-1/#comment-47393</link>
		<dc:creator>IPO grade alone has nothing to do with performance</dc:creator>
		<pubDate>Tue, 08 Dec 2009 08:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=13#comment-47393</guid>
		<description>[...] you are in an IPO to make a quick buck, and sell on listing, &#8212; then be aware of the fact that you are playing a risky game, and no grading can be [...]</description>
		<content:encoded><![CDATA[<p>[...] you are in an IPO to make a quick buck, and sell on listing, &#8212; then be aware of the fact that you are playing a risky game, and no grading can be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fun IPO Calculator</title>
		<link>http://www.onemint.com/2006/09/23/listing-gains/comment-page-1/#comment-27533</link>
		<dc:creator>Fun IPO Calculator</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=13#comment-27533</guid>
		<description>[...] with for a couple of weeks now. It is a calculator that tells you how much money you will make in listing gains of an IPO, if you key in the amount you are willing to invest, what you expect to be allotted to [...]</description>
		<content:encoded><![CDATA[<p>[...] with for a couple of weeks now. It is a calculator that tells you how much money you will make in listing gains of an IPO, if you key in the amount you are willing to invest, what you expect to be allotted to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

