<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Value Traps</title>
	<atom:link href="http://www.onemint.com/2009/05/05/value-traps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/05/05/value-traps/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:26:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: millionaire blog .co.uk</title>
		<link>http://www.onemint.com/2009/05/05/value-traps/comment-page-1/#comment-41086</link>
		<dc:creator>millionaire blog .co.uk</dc:creator>
		<pubDate>Sat, 24 Oct 2009 12:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=1486#comment-41086</guid>
		<description>&lt;strong&gt;Millionaire Mind and Making Money Blog Carnival No. 14...&lt;/strong&gt;




Good morning and welcome to this weeks edition of the millionaire mind and making money online blog carnival. Id like to introduce some of my finance blogging friends. We have had an extremely positive response this week so have a large amount of in...</description>
		<content:encoded><![CDATA[<p><strong>Millionaire Mind and Making Money Blog Carnival No. 14&#8230;</strong></p>
<p>Good morning and welcome to this weeks edition of the millionaire mind and making money online blog carnival. Id like to introduce some of my finance blogging friends. We have had an extremely positive response this week so have a large amount of in&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankers Exchange Services</title>
		<link>http://www.onemint.com/2009/05/05/value-traps/comment-page-1/#comment-21204</link>
		<dc:creator>Bankers Exchange Services</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=1486#comment-21204</guid>
		<description>&lt;strong&gt;June 1031 Exchange Carnival...&lt;/strong&gt;





Welcome to the June 3, 2009 edition of 1031 exchange.

Manshu presents Value Traps posted at OneMint.

Diego Cervantes presents the Ultimate Guide to Web Marketing for Real Estate Agents posted at Real Estate Agent Database Blog.

Debt Freedom Figh...</description>
		<content:encoded><![CDATA[<p><strong>June 1031 Exchange Carnival&#8230;</strong></p>
<p>Welcome to the June 3, 2009 edition of 1031 exchange.</p>
<p>Manshu presents Value Traps posted at OneMint.</p>
<p>Diego Cervantes presents the Ultimate Guide to Web Marketing for Real Estate Agents posted at Real Estate Agent Database Blog.</p>
<p>Debt Freedom Figh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spending It</title>
		<link>http://www.onemint.com/2009/05/05/value-traps/comment-page-1/#comment-19949</link>
		<dc:creator>Spending It</dc:creator>
		<pubDate>Fri, 22 May 2009 19:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=1486#comment-19949</guid>
		<description>&lt;strong&gt;Personal Finance News Carnival Volume 5...&lt;/strong&gt;

We here at Spending It are pleased to be guest hosting the 5th Edition of the Personal Finance News Carnival this week.  As you can see below, this edition of the Carnival has a nice variety of personal finance articles that were submitted from many d...</description>
		<content:encoded><![CDATA[<p><strong>Personal Finance News Carnival Volume 5&#8230;</strong></p>
<p>We here at Spending It are pleased to be guest hosting the 5th Edition of the Personal Finance News Carnival this week.  As you can see below, this edition of the Carnival has a nice variety of personal finance articles that were submitted from many d&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://www.onemint.com/2009/05/05/value-traps/comment-page-1/#comment-19654</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 18 May 2009 02:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=1486#comment-19654</guid>
		<description>I often find that technical obsolescence of the companies main product can result in a value trap. It is one of the main dangers of buying tech companies on the cheap. You can end up with a company in terminal decline. Take a look at Concord Camera, the disposable camera maker, for a good example of this.</description>
		<content:encoded><![CDATA[<p>I often find that technical obsolescence of the companies main product can result in a value trap. It is one of the main dangers of buying tech companies on the cheap. You can end up with a company in terminal decline. Take a look at Concord Camera, the disposable camera maker, for a good example of this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/05/05/value-traps/comment-page-1/#comment-19179</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Sun, 10 May 2009 18:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=1486#comment-19179</guid>
		<description>Ctreit, 

I guess even people who buy funds and such have so many options that they risk falling in the value trap. They could use it too.</description>
		<content:encoded><![CDATA[<p>Ctreit, </p>
<p>I guess even people who buy funds and such have so many options that they risk falling in the value trap. They could use it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctreit</title>
		<link>http://www.onemint.com/2009/05/05/value-traps/comment-page-1/#comment-19178</link>
		<dc:creator>ctreit</dc:creator>
		<pubDate>Sun, 10 May 2009 17:53:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=1486#comment-19178</guid>
		<description>This is a very good list for people who want to pick their own stocks in their investment account. It is all too easy to fall into a value trap, which has happened to me many times in the past, too. I am getting better in avoiding them though.</description>
		<content:encoded><![CDATA[<p>This is a very good list for people who want to pick their own stocks in their investment account. It is all too easy to fall into a value trap, which has happened to me many times in the past, too. I am getting better in avoiding them though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/05/05/value-traps/comment-page-1/#comment-18927</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 06 May 2009 16:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=1486#comment-18927</guid>
		<description>That&#039;s what gets me most of the time too. Things that I already own, seem to be gems when I see them trading at half the price that I bought them. Doesn&#039;t always work out though!</description>
		<content:encoded><![CDATA[<p>That&#8217;s what gets me most of the time too. Things that I already own, seem to be gems when I see them trading at half the price that I bought them. Doesn&#8217;t always work out though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.onemint.com/2009/05/05/value-traps/comment-page-1/#comment-18883</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Tue, 05 May 2009 21:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=1486#comment-18883</guid>
		<description>I confess, I&#039;m not immune to value traps.... and yes, I do look to increase my holdings of stocks I already own that have been beaten down.  I guess it&#039;s best to ask &quot;if I didn&#039;t already own this stock, is it a good buy today&quot;?  and keep asking that.</description>
		<content:encoded><![CDATA[<p>I confess, I&#8217;m not immune to value traps&#8230;. and yes, I do look to increase my holdings of stocks I already own that have been beaten down.  I guess it&#8217;s best to ask &#8220;if I didn&#8217;t already own this stock, is it a good buy today&#8221;?  and keep asking that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

