<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mahindra Holidays and Resorts IPO</title>
	<atom:link href="http://www.onemint.com/2009/06/18/mahindra-holidays-and-resorts-ipo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/06/18/mahindra-holidays-and-resorts-ipo/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:03:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/06/18/mahindra-holidays-and-resorts-ipo/comment-page-1/#comment-23952</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Fri, 10 Jul 2009 03:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2065#comment-23952</guid>
		<description>If you are looking for the IPO allotment status of Mahindra holidays, you can find it in this link: 

http://203.199.177.158/ipo/</description>
		<content:encoded><![CDATA[<p>If you are looking for the IPO allotment status of Mahindra holidays, you can find it in this link: </p>
<p><a href="http://203.199.177.158/ipo/" rel="nofollow">http://203.199.177.158/ipo/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://www.onemint.com/2009/06/18/mahindra-holidays-and-resorts-ipo/comment-page-1/#comment-22509</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2065#comment-22509</guid>
		<description>May I know What is future of Mahindra Holidays and Resorts IPO???????????</description>
		<content:encoded><![CDATA[<p>May I know What is future of Mahindra Holidays and Resorts IPO???????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prabhu</title>
		<link>http://www.onemint.com/2009/06/18/mahindra-holidays-and-resorts-ipo/comment-page-1/#comment-22500</link>
		<dc:creator>prabhu</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2065#comment-22500</guid>
		<description>pl suggest . should i invest  for the same IPO</description>
		<content:encoded><![CDATA[<p>pl suggest . should i invest  for the same IPO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prabhu</title>
		<link>http://www.onemint.com/2009/06/18/mahindra-holidays-and-resorts-ipo/comment-page-1/#comment-22499</link>
		<dc:creator>prabhu</dc:creator>
		<pubDate>Thu, 25 Jun 2009 09:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2065#comment-22499</guid>
		<description>should i invest for the same ipo</description>
		<content:encoded><![CDATA[<p>should i invest for the same ipo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin</title>
		<link>http://www.onemint.com/2009/06/18/mahindra-holidays-and-resorts-ipo/comment-page-1/#comment-22304</link>
		<dc:creator>Sachin</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2065#comment-22304</guid>
		<description>I think IPO is priced on the higher side, it must be in a price band of 140-160.</description>
		<content:encoded><![CDATA[<p>I think IPO is priced on the higher side, it must be in a price band of 140-160.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.onemint.com/2009/06/18/mahindra-holidays-and-resorts-ipo/comment-page-1/#comment-22255</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Tue, 23 Jun 2009 05:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2065#comment-22255</guid>
		<description>it should be priced between 125-150</description>
		<content:encoded><![CDATA[<p>it should be priced between 125-150</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/06/18/mahindra-holidays-and-resorts-ipo/comment-page-1/#comment-22063</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Sat, 20 Jun 2009 21:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2065#comment-22063</guid>
		<description>They have declared a price band of 275 - 325 and that translates to 23 -27 times the P/E multiple of FY 10 earnings. I think that is high.</description>
		<content:encoded><![CDATA[<p>They have declared a price band of 275 &#8211; 325 and that translates to 23 -27 times the P/E multiple of FY 10 earnings. I think that is high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.onemint.com/2009/06/18/mahindra-holidays-and-resorts-ipo/comment-page-1/#comment-22012</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Sat, 20 Jun 2009 07:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2065#comment-22012</guid>
		<description>What should be the reasonably price for this IPO?</description>
		<content:encoded><![CDATA[<p>What should be the reasonably price for this IPO?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
