<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India ETF List</title>
	<atom:link href="http://www.onemint.com/2009/06/29/india-etf-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/06/29/india-etf-list/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:26:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: All you want to know about ETFs (Exchange Traded Funds) — The Financial Literates</title>
		<link>http://www.onemint.com/2009/06/29/india-etf-list/comment-page-1/#comment-161814</link>
		<dc:creator>All you want to know about ETFs (Exchange Traded Funds) — The Financial Literates</dc:creator>
		<pubDate>Tue, 26 Jul 2011 06:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2160#comment-161814</guid>
		<description>[...] active funds. Globally there are many ETFs which focus on Indian Markets &#8211; you can check India ETF List at [...]</description>
		<content:encoded><![CDATA[<p>[...] active funds. Globally there are many ETFs which focus on Indian Markets &#8211; you can check India ETF List at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/06/29/india-etf-list/comment-page-1/#comment-111644</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 01 Dec 2010 15:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2160#comment-111644</guid>
		<description>Thanks Khalid, appreciate it. You run a great blog yourself!</description>
		<content:encoded><![CDATA[<p>Thanks Khalid, appreciate it. You run a great blog yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khalid</title>
		<link>http://www.onemint.com/2009/06/29/india-etf-list/comment-page-1/#comment-111601</link>
		<dc:creator>khalid</dc:creator>
		<pubDate>Wed, 01 Dec 2010 10:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2160#comment-111601</guid>
		<description>Great list of ETFs. thanks for sharing.. I love your blog.</description>
		<content:encoded><![CDATA[<p>Great list of ETFs. thanks for sharing.. I love your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sule musa</title>
		<link>http://www.onemint.com/2009/06/29/india-etf-list/comment-page-1/#comment-108954</link>
		<dc:creator>sule musa</dc:creator>
		<pubDate>Sat, 13 Nov 2010 19:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2160#comment-108954</guid>
		<description>DEAR SIR / MADAM
we are representing a group of mining associations in Bamako Mali (West Africa) engaged in gold mining. We are looking for partners all over the world. These are our 

  

characteristics and conditions: 

  

Characteristics
Commodity : AU gold dust
Quantity : 3000 kgs
Quality : 22 carat plus
Purity : 99%.5
Price : 20.000 $ / KG 
Origin :Rep. du Mali
A _B _ Conditions 

1_ Buyer or his representative have to come and verify the evidence of the product in Bamako Mali. 

2 _ Buyer have to support expenses of exportation as : custom fees, fiscal fees, insurance, fret , transit from Bamako Mali to his destination ( Refinery) 

3 _ All those fees must be paid to the shipper by the buyer after sample test and weight accordingly . 

4 _ Seller or his representative have to follow the buyer with the consignment to the refinery and take in consider the quantity of impurity to be deducted from the initial total quantity. 

5 _ all expenses made by buyer must be refunded from what he will pay to seller after refinery. 

6 _ after the first transaction, buyer and seller will sign a revolving of 50 – 100 Kegs monthly. 

7 _ In case of intermediary who links us to a buyer, his commission will be 7% and it will be  mentioned in a particular agreement in accordance of the parties per kilograms. 

If you are interested by our proposal, please let us know in order for us to deal officially with you. Best regards 

  

Marketing Manager 

Mr. Musa sule 

maliminingexport@yahoo.com

 +22376915176

 

Mali in west africa</description>
		<content:encoded><![CDATA[<p>DEAR SIR / MADAM<br />
we are representing a group of mining associations in Bamako Mali (West Africa) engaged in gold mining. We are looking for partners all over the world. These are our </p>
<p>characteristics and conditions: </p>
<p>Characteristics<br />
Commodity : AU gold dust<br />
Quantity : 3000 kgs<br />
Quality : 22 carat plus<br />
Purity : 99%.5<br />
Price : 20.000 $ / KG<br />
Origin :Rep. du Mali<br />
A _B _ Conditions </p>
<p>1_ Buyer or his representative have to come and verify the evidence of the product in Bamako Mali. </p>
<p>2 _ Buyer have to support expenses of exportation as : custom fees, fiscal fees, insurance, fret , transit from Bamako Mali to his destination ( Refinery) </p>
<p>3 _ All those fees must be paid to the shipper by the buyer after sample test and weight accordingly . </p>
<p>4 _ Seller or his representative have to follow the buyer with the consignment to the refinery and take in consider the quantity of impurity to be deducted from the initial total quantity. </p>
<p>5 _ all expenses made by buyer must be refunded from what he will pay to seller after refinery. </p>
<p>6 _ after the first transaction, buyer and seller will sign a revolving of 50 – 100 Kegs monthly. </p>
<p>7 _ In case of intermediary who links us to a buyer, his commission will be 7% and it will be  mentioned in a particular agreement in accordance of the parties per kilograms. </p>
<p>If you are interested by our proposal, please let us know in order for us to deal officially with you. Best regards </p>
<p>Marketing Manager </p>
<p>Mr. Musa sule </p>
<p><a href="mailto:maliminingexport@yahoo.com">maliminingexport@yahoo.com</a></p>
<p> +22376915176</p>
<p>Mali in west africa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyEnergy</title>
		<link>http://www.onemint.com/2009/06/29/india-etf-list/comment-page-1/#comment-99990</link>
		<dc:creator>MoneyEnergy</dc:creator>
		<pubDate>Mon, 27 Sep 2010 13:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2160#comment-99990</guid>
		<description>Hi Manshu, good stuff - nice list here.  I also reported on the Wisdom Tree ETF (EPI):
http://www.getmoneyenergy.com/2009/12/how-to-invest-in-india-pure-play-india-etf/

I was looking at a chart of what the SENSEX has done since 2000 and it&#039;s truly amazing.  I haven&#039;t been directly invested in India yet but I think it&#039;s about time to.  If you had put 50% of your holdings in the SENSEX back in the days of the US Tech  Bubble, you&#039;d be doing very, very well now if you had held on through the volatility in India&#039;s markets.</description>
		<content:encoded><![CDATA[<p>Hi Manshu, good stuff &#8211; nice list here.  I also reported on the Wisdom Tree ETF (EPI):<br />
<a href="http://www.getmoneyenergy.com/2009/12/how-to-invest-in-india-pure-play-india-etf/" rel="nofollow">http://www.getmoneyenergy.com/2009/12/how-to-invest-in-india-pure-play-india-etf/</a></p>
<p>I was looking at a chart of what the SENSEX has done since 2000 and it&#8217;s truly amazing.  I haven&#8217;t been directly invested in India yet but I think it&#8217;s about time to.  If you had put 50% of your holdings in the SENSEX back in the days of the US Tech  Bubble, you&#8217;d be doing very, very well now if you had held on through the volatility in India&#8217;s markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: India ETFs for US Investors</title>
		<link>http://www.onemint.com/2009/06/29/india-etf-list/comment-page-1/#comment-97539</link>
		<dc:creator>India ETFs for US Investors</dc:creator>
		<pubDate>Wed, 15 Sep 2010 08:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2160#comment-97539</guid>
		<description>[...] included an ETF that invests in both China and India when I first created the India ETF list because there were just so few that focus solely on [...]</description>
		<content:encoded><![CDATA[<p>[...] included an ETF that invests in both China and India when I first created the India ETF list because there were just so few that focus solely on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time To Short The Stock Market? INO.com Video</title>
		<link>http://www.onemint.com/2009/06/29/india-etf-list/comment-page-1/#comment-80741</link>
		<dc:creator>Time To Short The Stock Market? INO.com Video</dc:creator>
		<pubDate>Thu, 03 Jun 2010 06:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2160#comment-80741</guid>
		<description>[...] One Mint: India ETF List [...]</description>
		<content:encoded><![CDATA[<p>[...] One Mint: India ETF List [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Uproar &#187; Festival of Stocks- Feel The Uproar Edition</title>
		<link>http://www.onemint.com/2009/06/29/india-etf-list/comment-page-1/#comment-77673</link>
		<dc:creator>Financial Uproar &#187; Festival of Stocks- Feel The Uproar Edition</dc:creator>
		<pubDate>Mon, 17 May 2010 07:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2160#comment-77673</guid>
		<description>[...] on the different kinds of stock fraud that an investor needs to look out for.One Mint presents India ETF List, a list of ETFs that provide U.S. investors a way to go long and short India.My Wealth Builder [...]</description>
		<content:encoded><![CDATA[<p>[...] on the different kinds of stock fraud that an investor needs to look out for.One Mint presents India ETF List, a list of ETFs that provide U.S. investors a way to go long and short India.My Wealth Builder [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal Finance Blog Articles this Week &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://www.onemint.com/2009/06/29/india-etf-list/comment-page-1/#comment-77025</link>
		<dc:creator>Personal Finance Blog Articles this Week &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Fri, 14 May 2010 06:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2160#comment-77025</guid>
		<description>[...] presents India ETF List posted at OneMint, saying, &#8220;These ETFs will provide US investors long and short exposure to [...]</description>
		<content:encoded><![CDATA[<p>[...] presents India ETF List posted at OneMint, saying, &#8220;These ETFs will provide US investors long and short exposure to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Updated the India ETF List post</title>
		<link>http://www.onemint.com/2009/06/29/india-etf-list/comment-page-1/#comment-76446</link>
		<dc:creator>Updated the India ETF List post</dc:creator>
		<pubDate>Tue, 11 May 2010 00:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2160#comment-76446</guid>
		<description>[...] I looked through my older posts, I stumbled across the India ETF list page, which had a list of ETFs that can get US investors exposure to the Indian [...]</description>
		<content:encoded><![CDATA[<p>[...] I looked through my older posts, I stumbled across the India ETF list page, which had a list of ETFs that can get US investors exposure to the Indian [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

