<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank Interest Rates: India</title>
	<atom:link href="http://www.onemint.com/2009/07/03/bank-interest-rates-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/07/03/bank-interest-rates-india/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sumit kumar</title>
		<link>http://www.onemint.com/2009/07/03/bank-interest-rates-india/comment-page-2/#comment-202606</link>
		<dc:creator>sumit kumar</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2108#comment-202606</guid>
		<description>i, dont understnd why this bank gives so low rates of intrest on the savings and fixed deposits...
as i uses our money for the trading and makes huges profit.. then why so low rates of interest on our money........</description>
		<content:encoded><![CDATA[<p>i, dont understnd why this bank gives so low rates of intrest on the savings and fixed deposits&#8230;<br />
as i uses our money for the trading and makes huges profit.. then why so low rates of interest on our money&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/07/03/bank-interest-rates-india/comment-page-2/#comment-200241</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 11 Jan 2012 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2108#comment-200241</guid>
		<description>what?</description>
		<content:encoded><![CDATA[<p>what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bharat khandre</title>
		<link>http://www.onemint.com/2009/07/03/bank-interest-rates-india/comment-page-2/#comment-200183</link>
		<dc:creator>bharat khandre</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2108#comment-200183</guid>
		<description>sir i want to the interst rate</description>
		<content:encoded><![CDATA[<p>sir i want to the interst rate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley</title>
		<link>http://www.onemint.com/2009/07/03/bank-interest-rates-india/comment-page-2/#comment-198914</link>
		<dc:creator>ashley</dc:creator>
		<pubDate>Tue, 03 Jan 2012 11:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2108#comment-198914</guid>
		<description>thanks this article is very useful 4 me again thanks .</description>
		<content:encoded><![CDATA[<p>thanks this article is very useful 4 me again thanks .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/07/03/bank-interest-rates-india/comment-page-2/#comment-194990</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Mon, 12 Dec 2011 20:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2108#comment-194990</guid>
		<description>Don&#039;t have that.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t have that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SUBHAMOY GHOSH</title>
		<link>http://www.onemint.com/2009/07/03/bank-interest-rates-india/comment-page-2/#comment-194709</link>
		<dc:creator>SUBHAMOY GHOSH</dc:creator>
		<pubDate>Sun, 11 Dec 2011 04:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2108#comment-194709</guid>
		<description>let me know  banking fd interest since 1990 to 2011</description>
		<content:encoded><![CDATA[<p>let me know  banking fd interest since 1990 to 2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/07/03/bank-interest-rates-india/comment-page-2/#comment-187681</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2108#comment-187681</guid>
		<description>Sheetal - here is a full post on the topic that has a list of banks with relatively higher interest rates on tax saving fixed deposits. 

http://www.onemint.com/2011/10/27/tax-saving-fixed-deposit-list/</description>
		<content:encoded><![CDATA[<p>Sheetal &#8211; here is a full post on the topic that has a list of banks with relatively higher interest rates on tax saving fixed deposits. </p>
<p><a href="http://www.onemint.com/2011/10/27/tax-saving-fixed-deposit-list/" rel="nofollow">http://www.onemint.com/2011/10/27/tax-saving-fixed-deposit-list/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheetal Jain</title>
		<link>http://www.onemint.com/2009/07/03/bank-interest-rates-india/comment-page-2/#comment-187502</link>
		<dc:creator>Sheetal Jain</dc:creator>
		<pubDate>Tue, 15 Nov 2011 06:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2108#comment-187502</guid>
		<description>I am Looking For Tax Saving Fixed Deposit 5Yr or more(Under the Exemption of 80C).
Please tell me the current Interest Rates for various Banks(in Tabulated Format) for 5yrs &amp; more time Fixed Deposit.


Thanks &amp; Regards
Sheetal Jain
8904179802</description>
		<content:encoded><![CDATA[<p>I am Looking For Tax Saving Fixed Deposit 5Yr or more(Under the Exemption of 80C).<br />
Please tell me the current Interest Rates for various Banks(in Tabulated Format) for 5yrs &amp; more time Fixed Deposit.</p>
<p>Thanks &amp; Regards<br />
Sheetal Jain<br />
8904179802</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/07/03/bank-interest-rates-india/comment-page-2/#comment-173113</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Sun, 18 Sep 2011 16:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2108#comment-173113</guid>
		<description>It should be quarterly, but you could just check with them and be a 100% sure.</description>
		<content:encoded><![CDATA[<p>It should be quarterly, but you could just check with them and be a 100% sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashok Mehta</title>
		<link>http://www.onemint.com/2009/07/03/bank-interest-rates-india/comment-page-2/#comment-172925</link>
		<dc:creator>Ashok Mehta</dc:creator>
		<pubDate>Sat, 17 Sep 2011 20:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2108#comment-172925</guid>
		<description>I&#039;d like to monitor my FD figures and am plannning to  calculate my FD maturity figures myself. So I  am keen to know whether interest is compounded quaterly or monthly by Canara Bank.

Best Regards,

Ashok Mehta</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to monitor my FD figures and am plannning to  calculate my FD maturity figures myself. So I  am keen to know whether interest is compounded quaterly or monthly by Canara Bank.</p>
<p>Best Regards,</p>
<p>Ashok Mehta</p>
]]></content:encoded>
	</item>
</channel>
</rss>

