<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IPO Bubble</title>
	<atom:link href="http://www.onemint.com/2009/08/05/ipo-bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/08/05/ipo-bubble/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:26:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/08/05/ipo-bubble/comment-page-1/#comment-26359</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2413#comment-26359</guid>
		<description>I think India is headed in the same direction, but the scale is much smaller.</description>
		<content:encoded><![CDATA[<p>I think India is headed in the same direction, but the scale is much smaller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitesh jain</title>
		<link>http://www.onemint.com/2009/08/05/ipo-bubble/comment-page-1/#comment-26348</link>
		<dc:creator>hitesh jain</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2413#comment-26348</guid>
		<description>hi 
can u tell me how will the indian ipo market do now
like raj oil mills ; excel info (already listed , but  the hopes are high  the 
target price works out to 200</description>
		<content:encoded><![CDATA[<p>hi<br />
can u tell me how will the indian ipo market do now<br />
like raj oil mills ; excel info (already listed , but  the hopes are high  the<br />
target price works out to 200</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China IPO Market, Back To School Budget, New Blog Design!</title>
		<link>http://www.onemint.com/2009/08/05/ipo-bubble/comment-page-1/#comment-26161</link>
		<dc:creator>China IPO Market, Back To School Budget, New Blog Design!</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2413#comment-26161</guid>
		<description>[...] lately, with a million trading accounts being opened over the last couple of weeks to address the searing hot IPO market. For a lot of investors, it&#8217;s all about riding the momentum &#8212; which I doubt I&#8217;ll [...]</description>
		<content:encoded><![CDATA[<p>[...] lately, with a million trading accounts being opened over the last couple of weeks to address the searing hot IPO market. For a lot of investors, it&#8217;s all about riding the momentum &#8212; which I doubt I&#8217;ll [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

