<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SBI Mutual Fund</title>
	<atom:link href="http://www.onemint.com/2009/08/28/sbi-mutual-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/08/28/sbi-mutual-fund/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:26:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: deepak</title>
		<link>http://www.onemint.com/2009/08/28/sbi-mutual-fund/comment-page-1/#comment-167709</link>
		<dc:creator>deepak</dc:creator>
		<pubDate>Tue, 30 Aug 2011 06:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2584#comment-167709</guid>
		<description>Kindly send me sbi-Magnum Tax Gain 96, Latest Statement Folio No. 11114811.

Thanking you,


Deepak Raj Saxena</description>
		<content:encoded><![CDATA[<p>Kindly send me sbi-Magnum Tax Gain 96, Latest Statement Folio No. 11114811.</p>
<p>Thanking you,</p>
<p>Deepak Raj Saxena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Bhagat Singha</title>
		<link>http://www.onemint.com/2009/08/28/sbi-mutual-fund/comment-page-1/#comment-110374</link>
		<dc:creator>M Bhagat Singha</dc:creator>
		<pubDate>Tue, 23 Nov 2010 07:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2584#comment-110374</guid>
		<description>There are so many schemes in SBI MF, among them  Open Ended scheme likke SBI Magnam Equity Fund is one of the best return producer  and it is good for yong people like me.</description>
		<content:encoded><![CDATA[<p>There are so many schemes in SBI MF, among them  Open Ended scheme likke SBI Magnam Equity Fund is one of the best return producer  and it is good for yong people like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajit kumar</title>
		<link>http://www.onemint.com/2009/08/28/sbi-mutual-fund/comment-page-1/#comment-107456</link>
		<dc:creator>ajit kumar</dc:creator>
		<pubDate>Thu, 04 Nov 2010 06:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2584#comment-107456</guid>
		<description>Requested sir,
                                I got your continue statement on economic and investing market,But i want to get information  about update  N.A.V of sbi mutual fund and escorts mutual funds.</description>
		<content:encoded><![CDATA[<p>Requested sir,<br />
                                I got your continue statement on economic and investing market,But i want to get information  about update  N.A.V of sbi mutual fund and escorts mutual funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to find returns on SBI Mutual Funds?</title>
		<link>http://www.onemint.com/2009/08/28/sbi-mutual-fund/comment-page-1/#comment-68576</link>
		<dc:creator>How to find returns on SBI Mutual Funds?</dc:creator>
		<pubDate>Sun, 04 Apr 2010 21:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2584#comment-68576</guid>
		<description>[...] must admit that I don&#8217;t know which SBI mutual fund is best for you, but I can point out a few resources that can help you make a [...]</description>
		<content:encoded><![CDATA[<p>[...] must admit that I don&#8217;t know which SBI mutual fund is best for you, but I can point out a few resources that can help you make a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Ghone</title>
		<link>http://www.onemint.com/2009/08/28/sbi-mutual-fund/comment-page-1/#comment-38030</link>
		<dc:creator>Nikhil Ghone</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2584#comment-38030</guid>
		<description>Dear Sir/Madam,
I have Invested in SBI Multicap &amp; SBI Bluechip fund in the year 2005 from Rathi Securities in Physical form, Now i have opened a Demat Account with ICICIdirect and would like to reflect these two funds on my Demat Account (ie in Electronic form).
    So kindly help me with the procedure.

With Regard&#039;s
NIKHIL GHONE
9823862485</description>
		<content:encoded><![CDATA[<p>Dear Sir/Madam,<br />
I have Invested in SBI Multicap &amp; SBI Bluechip fund in the year 2005 from Rathi Securities in Physical form, Now i have opened a Demat Account with ICICIdirect and would like to reflect these two funds on my Demat Account (ie in Electronic form).<br />
    So kindly help me with the procedure.</p>
<p>With Regard&#8217;s<br />
NIKHIL GHONE<br />
9823862485</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bijoy Singha</title>
		<link>http://www.onemint.com/2009/08/28/sbi-mutual-fund/comment-page-1/#comment-36351</link>
		<dc:creator>Bijoy Singha</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2584#comment-36351</guid>
		<description>Now a days Banking sector are Maximum benefited by investor.</description>
		<content:encoded><![CDATA[<p>Now a days Banking sector are Maximum benefited by investor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhanesh</title>
		<link>http://www.onemint.com/2009/08/28/sbi-mutual-fund/comment-page-1/#comment-34366</link>
		<dc:creator>dhanesh</dc:creator>
		<pubDate>Mon, 14 Sep 2009 05:54:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2584#comment-34366</guid>
		<description>i am exp. 3 years (shares market,  mutual fund, insurance, real state etch.)</description>
		<content:encoded><![CDATA[<p>i am exp. 3 years (shares market,  mutual fund, insurance, real state etch.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

