<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rediff Money Portfolio</title>
	<atom:link href="http://www.onemint.com/2009/09/25/rediff-money-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/09/25/rediff-money-portfolio/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/09/25/rediff-money-portfolio/comment-page-1/#comment-192898</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Fri, 02 Dec 2011 20:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2729#comment-192898</guid>
		<description>I&#039;m not sure what you are asking for - can you please explain what and why you need?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you are asking for &#8211; can you please explain what and why you need?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: navinchandra hojwala</title>
		<link>http://www.onemint.com/2009/09/25/rediff-money-portfolio/comment-page-1/#comment-192546</link>
		<dc:creator>navinchandra hojwala</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2729#comment-192546</guid>
		<description>various indian companies of equity shares having face value of Rs.100/- per share ?</description>
		<content:encoded><![CDATA[<p>various indian companies of equity shares having face value of Rs.100/- per share ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Savings</title>
		<link>http://www.onemint.com/2009/09/25/rediff-money-portfolio/comment-page-1/#comment-176824</link>
		<dc:creator>Tax Savings</dc:creator>
		<pubDate>Fri, 07 Oct 2011 09:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2729#comment-176824</guid>
		<description>This is a wonderful tool from Rediff. Impersonal evaluation  of one&#039;s personal finances and constructive self questioning is essential to take hard steps in improving financial worth and optimize tax liability. After all the money you keep is more important than the money you make! Thank you Manshu for this indepth review.</description>
		<content:encoded><![CDATA[<p>This is a wonderful tool from Rediff. Impersonal evaluation  of one&#8217;s personal finances and constructive self questioning is essential to take hard steps in improving financial worth and optimize tax liability. After all the money you keep is more important than the money you make! Thank you Manshu for this indepth review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free MoneySights Portfolio Tool Invite and Review</title>
		<link>http://www.onemint.com/2009/09/25/rediff-money-portfolio/comment-page-1/#comment-147212</link>
		<dc:creator>Free MoneySights Portfolio Tool Invite and Review</dc:creator>
		<pubDate>Wed, 18 May 2011 23:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2729#comment-147212</guid>
		<description>[...] the past I&#8217;ve written about portfolio tools like Rediff Money Portfolio and Moneycontrol portfolio, and today I&#8217;m going to write about a new web based portfolio tool [...]</description>
		<content:encoded><![CDATA[<p>[...] the past I&#8217;ve written about portfolio tools like Rediff Money Portfolio and Moneycontrol portfolio, and today I&#8217;m going to write about a new web based portfolio tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jitin</title>
		<link>http://www.onemint.com/2009/09/25/rediff-money-portfolio/comment-page-1/#comment-139008</link>
		<dc:creator>Jitin</dc:creator>
		<pubDate>Mon, 11 Apr 2011 08:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2729#comment-139008</guid>
		<description>pls let me know how to add my ulip schemes in rediff money portfolio.</description>
		<content:encoded><![CDATA[<p>pls let me know how to add my ulip schemes in rediff money portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold Rate in India</title>
		<link>http://www.onemint.com/2009/09/25/rediff-money-portfolio/comment-page-1/#comment-108034</link>
		<dc:creator>Gold Rate in India</dc:creator>
		<pubDate>Tue, 09 Nov 2010 00:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2729#comment-108034</guid>
		<description>[...] gold, then the most convenient way for you is to add a gold ETF in your online portfolio tool like Rediff Money Portfolio or Moneycontrol&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] gold, then the most convenient way for you is to add a gold ETF in your online portfolio tool like Rediff Money Portfolio or Moneycontrol&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/09/25/rediff-money-portfolio/comment-page-1/#comment-85903</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Tue, 06 Jul 2010 23:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2729#comment-85903</guid>
		<description>What do you need that for?</description>
		<content:encoded><![CDATA[<p>What do you need that for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yogesh</title>
		<link>http://www.onemint.com/2009/09/25/rediff-money-portfolio/comment-page-1/#comment-85431</link>
		<dc:creator>Yogesh</dc:creator>
		<pubDate>Sat, 03 Jul 2010 12:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2729#comment-85431</guid>
		<description>Send me your cont. numbers</description>
		<content:encoded><![CDATA[<p>Send me your cont. numbers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stocksduniya</title>
		<link>http://www.onemint.com/2009/09/25/rediff-money-portfolio/comment-page-1/#comment-81568</link>
		<dc:creator>stocksduniya</dc:creator>
		<pubDate>Tue, 08 Jun 2010 11:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2729#comment-81568</guid>
		<description>StcksDuniya.com, are in BSE &amp; NSE (Bombay Stock Exchange &amp; National Stock Market), with Index of Sensex &amp; Nifty.

For Traders, Best Picks and Tips for the Market with Quality Calls in F &amp; O, Intraday &amp; Delivery

StocksDuniya, provide with very few scripts but all are technical tips and Researched.</description>
		<content:encoded><![CDATA[<p>StcksDuniya.com, are in BSE &amp; NSE (Bombay Stock Exchange &amp; National Stock Market), with Index of Sensex &amp; Nifty.</p>
<p>For Traders, Best Picks and Tips for the Market with Quality Calls in F &amp; O, Intraday &amp; Delivery</p>
<p>StocksDuniya, provide with very few scripts but all are technical tips and Researched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna Amara</title>
		<link>http://www.onemint.com/2009/09/25/rediff-money-portfolio/comment-page-1/#comment-71800</link>
		<dc:creator>Krishna Amara</dc:creator>
		<pubDate>Thu, 22 Apr 2010 06:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2729#comment-71800</guid>
		<description>Yes HDFC Sec portfolio can be used by HDFC sec  trading account holders</description>
		<content:encoded><![CDATA[<p>Yes HDFC Sec portfolio can be used by HDFC sec  trading account holders</p>
]]></content:encoded>
	</item>
</channel>
</rss>

