<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Economy and Your Finances Carnival 27th September</title>
	<atom:link href="http://www.onemint.com/2009/09/27/economy-and-your-finances-carnival-27th-september/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/09/27/economy-and-your-finances-carnival-27th-september/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:16:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekend Reading: 2016 Olympics Edition &#124; Darwin's Finance</title>
		<link>http://www.onemint.com/2009/09/27/economy-and-your-finances-carnival-27th-september/comment-page-1/#comment-38791</link>
		<dc:creator>Weekend Reading: 2016 Olympics Edition &#124; Darwin's Finance</dc:creator>
		<pubDate>Mon, 12 Oct 2009 03:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2775#comment-38791</guid>
		<description>[...] OneMint [...]</description>
		<content:encoded><![CDATA[<p>[...] OneMint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Links &#124; The Canadian Finance Blog</title>
		<link>http://www.onemint.com/2009/09/27/economy-and-your-finances-carnival-27th-september/comment-page-1/#comment-37264</link>
		<dc:creator>Friday Links &#124; The Canadian Finance Blog</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2775#comment-37264</guid>
		<description>[...] OneMint included Increasing Your Mortgage Payment in this week’s Economy and Your Finances Carnival. [...]</description>
		<content:encoded><![CDATA[<p>[...] OneMint included Increasing Your Mortgage Payment in this week’s Economy and Your Finances Carnival. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Britt @ Your Roth IRA</title>
		<link>http://www.onemint.com/2009/09/27/economy-and-your-finances-carnival-27th-september/comment-page-1/#comment-36826</link>
		<dc:creator>Britt @ Your Roth IRA</dc:creator>
		<pubDate>Tue, 29 Sep 2009 12:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2775#comment-36826</guid>
		<description>Excellent wealth of information.  I especially enjoyed &quot;Roth IRA Conversion in a Down Market.&quot;  Thanks!</description>
		<content:encoded><![CDATA[<p>Excellent wealth of information.  I especially enjoyed &#8220;Roth IRA Conversion in a Down Market.&#8221;  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/09/27/economy-and-your-finances-carnival-27th-september/comment-page-1/#comment-36767</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Tue, 29 Sep 2009 00:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2775#comment-36767</guid>
		<description>That was  really funny video you had there :)</description>
		<content:encoded><![CDATA[<p>That was  really funny video you had there <img src='http://www.onemint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.onemint.com/2009/09/27/economy-and-your-finances-carnival-27th-september/comment-page-1/#comment-36706</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2775#comment-36706</guid>
		<description>In our times I find it&#039;s best to lighten the mood about the state of the economy with this :) http://www.youtube.com/watch?v=gACEVoqT7cY</description>
		<content:encoded><![CDATA[<p>In our times I find it&#8217;s best to lighten the mood about the state of the economy with this <img src='http://www.onemint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <a href="http://www.youtube.com/watch?v=gACEVoqT7cY" rel="nofollow">http://www.youtube.com/watch?v=gACEVoqT7cY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom @ Canadian Finance Blog</title>
		<link>http://www.onemint.com/2009/09/27/economy-and-your-finances-carnival-27th-september/comment-page-1/#comment-36704</link>
		<dc:creator>Tom @ Canadian Finance Blog</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2775#comment-36704</guid>
		<description>Thanks for including my post!</description>
		<content:encoded><![CDATA[<p>Thanks for including my post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: » Tax Incentives Found in the American Recovery and Reinvestment Act &#124; PT Money</title>
		<link>http://www.onemint.com/2009/09/27/economy-and-your-finances-carnival-27th-september/comment-page-1/#comment-36699</link>
		<dc:creator>» Tax Incentives Found in the American Recovery and Reinvestment Act &#124; PT Money</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2775#comment-36699</guid>
		<description>[...] Economy and Your Finances, Pecuniary Delights, Money Hacks Carnival, Festival of Frugality, Personal Finance, Debt Reduction, Financial Planning, Twenty Something Finance, Family Life. Tweet This!Share this on FacebookShare this on RedditShare this on del.icio.usShare this on TipdShare this on PFBuzz [...]</description>
		<content:encoded><![CDATA[<p>[...] Economy and Your Finances, Pecuniary Delights, Money Hacks Carnival, Festival of Frugality, Personal Finance, Debt Reduction, Financial Planning, Twenty Something Finance, Family Life. Tweet This!Share this on FacebookShare this on RedditShare this on del.icio.usShare this on TipdShare this on PFBuzz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oneadvice</title>
		<link>http://www.onemint.com/2009/09/27/economy-and-your-finances-carnival-27th-september/comment-page-1/#comment-36650</link>
		<dc:creator>oneadvice</dc:creator>
		<pubDate>Mon, 28 Sep 2009 08:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2775#comment-36650</guid>
		<description>Fantastic carnival.
Thanks for adding my article to the list.</description>
		<content:encoded><![CDATA[<p>Fantastic carnival.<br />
Thanks for adding my article to the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student Loans By the Numbers</title>
		<link>http://www.onemint.com/2009/09/27/economy-and-your-finances-carnival-27th-september/comment-page-1/#comment-36613</link>
		<dc:creator>Student Loans By the Numbers</dc:creator>
		<pubDate>Sun, 27 Sep 2009 22:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2775#comment-36613</guid>
		<description>[...] Economy and Your Finances at One Mint [...]</description>
		<content:encoded><![CDATA[<p>[...] Economy and Your Finances at One Mint [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
