<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to buy ETFs?</title>
	<atom:link href="http://www.onemint.com/2009/10/20/how-to-buy-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/10/20/how-to-buy-etfs/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:26:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tax Savings</title>
		<link>http://www.onemint.com/2009/10/20/how-to-buy-etfs/comment-page-1/#comment-182345</link>
		<dc:creator>Tax Savings</dc:creator>
		<pubDate>Thu, 27 Oct 2011 11:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2917#comment-182345</guid>
		<description>Investing in gold is pointless if not in ETFs. If you buy physical gold, you lose money in making charges and storing gold in lockers etc. ETF is convenient to transact and is certianly a more sophisticated way of investing in gold.</description>
		<content:encoded><![CDATA[<p>Investing in gold is pointless if not in ETFs. If you buy physical gold, you lose money in making charges and storing gold in lockers etc. ETF is convenient to transact and is certianly a more sophisticated way of investing in gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bemoneyaware</title>
		<link>http://www.onemint.com/2009/10/20/how-to-buy-etfs/comment-page-1/#comment-182246</link>
		<dc:creator>bemoneyaware</dc:creator>
		<pubDate>Thu, 27 Oct 2011 02:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2917#comment-182246</guid>
		<description>How to buy ETF:

As Manshu said it is like buying a share. &lt;a href=&quot;http://content.icicidirect.com/mailimages/start.htm?id=EquityCash&quot; rel=&quot;nofollow&quot;&gt; Demo of icicidirect.com &lt;/a&gt; shows how to buy a share. For ETF steps are as follows
 
1. You need a Demat account along with broker who is a member of NSE to buy a Gold ETF.
Some of the brokerage firms are ICICI Direct, HDFC Securities, KOTAK Securities and  India Infoline, Geojit, IndiaBulls, Sharekhan.

2. Once you have a brokerage account you can buy Gold ETF by placing an order like a normal stock order to buy listed Gold ETF. Just like shares they have Symbols:
Benchmark Mutual Fund - Gold Benchmark Exchange Traded Scheme (NSE Symbol: GOLDBEES)

Kotak Mutual Fund - Gold Exchange Traded Fund (NSE Symbol: KOTAKGOLD)(See price chart)

UTI Mutual Fund - UTI Gold Exchange Traded Fund (NSE Symbol: GOLDSHARE)

Reliance Mutual Fund - Gold Exchange Traded Fund (NSE Symbol: RELGOLD)(See price chart)

Quantum Gold Fund - Exchange Traded Fund (ETF) (NSE Symbol: QGOLDHALF)

Hope it helps.
P.S:Icicidirect.com is just mentioned for demo and is not suggested that u open an account there.</description>
		<content:encoded><![CDATA[<p>How to buy ETF:</p>
<p>As Manshu said it is like buying a share. <a href="http://content.icicidirect.com/mailimages/start.htm?id=EquityCash" rel="nofollow"> Demo of icicidirect.com </a> shows how to buy a share. For ETF steps are as follows</p>
<p>1. You need a Demat account along with broker who is a member of NSE to buy a Gold ETF.<br />
Some of the brokerage firms are ICICI Direct, HDFC Securities, KOTAK Securities and  India Infoline, Geojit, IndiaBulls, Sharekhan.</p>
<p>2. Once you have a brokerage account you can buy Gold ETF by placing an order like a normal stock order to buy listed Gold ETF. Just like shares they have Symbols:<br />
Benchmark Mutual Fund &#8211; Gold Benchmark Exchange Traded Scheme (NSE Symbol: GOLDBEES)</p>
<p>Kotak Mutual Fund &#8211; Gold Exchange Traded Fund (NSE Symbol: KOTAKGOLD)(See price chart)</p>
<p>UTI Mutual Fund &#8211; UTI Gold Exchange Traded Fund (NSE Symbol: GOLDSHARE)</p>
<p>Reliance Mutual Fund &#8211; Gold Exchange Traded Fund (NSE Symbol: RELGOLD)(See price chart)</p>
<p>Quantum Gold Fund &#8211; Exchange Traded Fund (ETF) (NSE Symbol: QGOLDHALF)</p>
<p>Hope it helps.<br />
P.S:Icicidirect.com is just mentioned for demo and is not suggested that u open an account there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arijit Upadhyay</title>
		<link>http://www.onemint.com/2009/10/20/how-to-buy-etfs/comment-page-1/#comment-182159</link>
		<dc:creator>Arijit Upadhyay</dc:creator>
		<pubDate>Wed, 26 Oct 2011 18:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2917#comment-182159</guid>
		<description>True, but if the gold prices are seen over a period, for even say 40 year period, this is one commodity whose price has mostly been upward. 
Ref: http://goldprice.org/gold-price-india.html

Following is a table of 22 carat gold prices per gram over 37 years,  which will give an accurate idea of gold price fluctuations.

Date        Goldrate   Years   Compound Rate of increase per year
1-Jan-74             19      37.84    13.96%
1-Jan-92           332     19.83    11.09%
6-May-98         425    13.48    14.60%
11-Nov-03        572     7.96    21.35%
5-Oct-07           948     4.06    29.05%
17-Jan-09       1319     2.77    28.96%
11-Aug-10       1910     1.21    31.95%
25-Oct-11       2670     0.00    0.00%

Now if an investor wants to unlock the potential of family gold while not completely parting away with it, I thought buying Gold ETF from Gold Loan money could be a way, since ETF&#039;s are investing around 95% money in physical gold only.  

As you correectly said, risks are definitely there and so caution and proper knowledge of Gold ETF&#039;s should be there before taking the risk.</description>
		<content:encoded><![CDATA[<p>True, but if the gold prices are seen over a period, for even say 40 year period, this is one commodity whose price has mostly been upward.<br />
Ref: <a href="http://goldprice.org/gold-price-india.html" rel="nofollow">http://goldprice.org/gold-price-india.html</a></p>
<p>Following is a table of 22 carat gold prices per gram over 37 years,  which will give an accurate idea of gold price fluctuations.</p>
<p>Date        Goldrate   Years   Compound Rate of increase per year<br />
1-Jan-74             19      37.84    13.96%<br />
1-Jan-92           332     19.83    11.09%<br />
6-May-98         425    13.48    14.60%<br />
11-Nov-03        572     7.96    21.35%<br />
5-Oct-07           948     4.06    29.05%<br />
17-Jan-09       1319     2.77    28.96%<br />
11-Aug-10       1910     1.21    31.95%<br />
25-Oct-11       2670     0.00    0.00%</p>
<p>Now if an investor wants to unlock the potential of family gold while not completely parting away with it, I thought buying Gold ETF from Gold Loan money could be a way, since ETF&#8217;s are investing around 95% money in physical gold only.  </p>
<p>As you correectly said, risks are definitely there and so caution and proper knowledge of Gold ETF&#8217;s should be there before taking the risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/10/20/how-to-buy-etfs/comment-page-1/#comment-182082</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 26 Oct 2011 13:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2917#comment-182082</guid>
		<description>Just because gold has gone up in the last 3 years doesn&#039;t mean it will go up at the same rate in the next year as well. Leveraging up to bet on some stuff that *may* go up is not wise.</description>
		<content:encoded><![CDATA[<p>Just because gold has gone up in the last 3 years doesn&#8217;t mean it will go up at the same rate in the next year as well. Leveraging up to bet on some stuff that *may* go up is not wise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arijit Upadhyay</title>
		<link>http://www.onemint.com/2009/10/20/how-to-buy-etfs/comment-page-1/#comment-181984</link>
		<dc:creator>Arijit Upadhyay</dc:creator>
		<pubDate>Wed, 26 Oct 2011 06:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2917#comment-181984</guid>
		<description>I think one option could be to take Gold Loans from Muthoot, Manappuram, or even HDFC Bank now! They charge approx 1% per month for the amount taken, So it is around 12%  a year if you pay the interest monthly or about 14% if you pay intrerest cumulative.  On the other hand Gold returns are approx around 35-40% for over last 3 years. So you gain about 20-25% every year at current trends for last 3 years.</description>
		<content:encoded><![CDATA[<p>I think one option could be to take Gold Loans from Muthoot, Manappuram, or even HDFC Bank now! They charge approx 1% per month for the amount taken, So it is around 12%  a year if you pay the interest monthly or about 14% if you pay intrerest cumulative.  On the other hand Gold returns are approx around 35-40% for over last 3 years. So you gain about 20-25% every year at current trends for last 3 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/10/20/how-to-buy-etfs/comment-page-1/#comment-175298</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 28 Sep 2011 10:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2917#comment-175298</guid>
		<description>The same way you buy any other shares - you can buy them through any trading account.</description>
		<content:encoded><![CDATA[<p>The same way you buy any other shares &#8211; you can buy them through any trading account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunil prasad</title>
		<link>http://www.onemint.com/2009/10/20/how-to-buy-etfs/comment-page-1/#comment-175275</link>
		<dc:creator>sunil prasad</dc:creator>
		<pubDate>Wed, 28 Sep 2011 08:18:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2917#comment-175275</guid>
		<description>how can buy etf gold fund</description>
		<content:encoded><![CDATA[<p>how can buy etf gold fund</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/10/20/how-to-buy-etfs/comment-page-1/#comment-124280</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Thu, 03 Feb 2011 02:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2917#comment-124280</guid>
		<description>You can’t give a gift of a physical gold ETF.

I’m not sure how one goes about gifting a gold ETF but that will be similar to transfer of share, you will have to figure out the details and tax implication though because I’m not familiar with those.</description>
		<content:encoded><![CDATA[<p>You can’t give a gift of a physical gold ETF.</p>
<p>I’m not sure how one goes about gifting a gold ETF but that will be similar to transfer of share, you will have to figure out the details and tax implication though because I’m not familiar with those.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mala</title>
		<link>http://www.onemint.com/2009/10/20/how-to-buy-etfs/comment-page-1/#comment-124080</link>
		<dc:creator>Mala</dc:creator>
		<pubDate>Wed, 02 Feb 2011 02:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2917#comment-124080</guid>
		<description>Hi,
Is there a way to gift someone Gold ETFs in place of physical gold ?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Is there a way to gift someone Gold ETFs in place of physical gold ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/10/20/how-to-buy-etfs/comment-page-1/#comment-123191</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Thu, 27 Jan 2011 15:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=2917#comment-123191</guid>
		<description>Kiran, 

The buyer will be another individual like you. It is exactly like shares, so there will be someone else at the other end of the trade. 

The amount you get will not depend on the current gold price, but on the future gold price - I mean the gold price on the date when you decide to sell.</description>
		<content:encoded><![CDATA[<p>Kiran, </p>
<p>The buyer will be another individual like you. It is exactly like shares, so there will be someone else at the other end of the trade. </p>
<p>The amount you get will not depend on the current gold price, but on the future gold price &#8211; I mean the gold price on the date when you decide to sell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

