<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What should be your time horizon while investing in stocks?</title>
	<atom:link href="http://www.onemint.com/2009/11/06/what-should-be-your-time-horizon-while-investing-in-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/11/06/what-should-be-your-time-horizon-while-investing-in-stocks/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Patrick J</title>
		<link>http://www.onemint.com/2009/11/06/what-should-be-your-time-horizon-while-investing-in-stocks/comment-page-1/#comment-45028</link>
		<dc:creator>Patrick J</dc:creator>
		<pubDate>Fri, 20 Nov 2009 04:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3018#comment-45028</guid>
		<description>Which is why I have switched over to only buying EFT&#039;s instead of buying individual stocks.  You get more coverage without worrying about taking a huge loss if the company you choose has a bad spell.  The downside of EFT&#039;s is that you will also miss out on a huge hit of buying a stock low and having the company really take off.

I think it would be great if you could do a review of how a portfolio consisting of 30% international (Europe), 30% large cap, 10 % emerging markets, 10% bonds, 10 % small cap,  10% China.</description>
		<content:encoded><![CDATA[<p>Which is why I have switched over to only buying EFT&#8217;s instead of buying individual stocks.  You get more coverage without worrying about taking a huge loss if the company you choose has a bad spell.  The downside of EFT&#8217;s is that you will also miss out on a huge hit of buying a stock low and having the company really take off.</p>
<p>I think it would be great if you could do a review of how a portfolio consisting of 30% international (Europe), 30% large cap, 10 % emerging markets, 10% bonds, 10 % small cap,  10% China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.onemint.com/2009/11/06/what-should-be-your-time-horizon-while-investing-in-stocks/comment-page-1/#comment-43485</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 09 Nov 2009 03:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3018#comment-43485</guid>
		<description>And the caveat to this post is:
... or until something happens that dictates it is time to sell. Meaning companies change for both good and bad, so there is always a chance that the reason you bought the stock no longer exists.

But in general, holding stocks for a longer period of time can be a good investment strategy - especially for dividend paying stocks. :)</description>
		<content:encoded><![CDATA[<p>And the caveat to this post is:<br />
&#8230; or until something happens that dictates it is time to sell. Meaning companies change for both good and bad, so there is always a chance that the reason you bought the stock no longer exists.</p>
<p>But in general, holding stocks for a longer period of time can be a good investment strategy &#8211; especially for dividend paying stocks. <img src='http://www.onemint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/11/06/what-should-be-your-time-horizon-while-investing-in-stocks/comment-page-1/#comment-43292</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3018#comment-43292</guid>
		<description>I honestly do not believe that &quot;trading&quot; and &quot;safety&quot; are two concepts that go hand in hand. There is always risk because no one knows where the bottom is. What might look cheap today may become expensive tomorrow (when the market falls even more).</description>
		<content:encoded><![CDATA[<p>I honestly do not believe that &#8220;trading&#8221; and &#8220;safety&#8221; are two concepts that go hand in hand. There is always risk because no one knows where the bottom is. What might look cheap today may become expensive tomorrow (when the market falls even more).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aswin</title>
		<link>http://www.onemint.com/2009/11/06/what-should-be-your-time-horizon-while-investing-in-stocks/comment-page-1/#comment-43213</link>
		<dc:creator>Aswin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3018#comment-43213</guid>
		<description>I also feel short term trading can be done safely when a company&#039;s stock is in a all-time low and definitely we see that it is bound to increase no matter what. (say, recent case of Satyam). Lot of people buy at that time, and in a matter of few weeks, the stocks grow 100% or more and reach a level period. Sell it off that time- what say? Require your comments on this.</description>
		<content:encoded><![CDATA[<p>I also feel short term trading can be done safely when a company&#8217;s stock is in a all-time low and definitely we see that it is bound to increase no matter what. (say, recent case of Satyam). Lot of people buy at that time, and in a matter of few weeks, the stocks grow 100% or more and reach a level period. Sell it off that time- what say? Require your comments on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aswin</title>
		<link>http://www.onemint.com/2009/11/06/what-should-be-your-time-horizon-while-investing-in-stocks/comment-page-1/#comment-43212</link>
		<dc:creator>Aswin</dc:creator>
		<pubDate>Fri, 06 Nov 2009 12:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3018#comment-43212</guid>
		<description>That was a good food for thought. I am new to stock trading and a small investor.  The 3 points that were mentioned here were straight to the point and clarified my apprehensions about trading. 

Stocks are not like lottery. Treat them as you would treat a fixed deposit (FD) in a bank and forget it for 5 years. Invest in a good well performing, able and growing company and definitiely you will see more money than any other investments. Do less trading and reap long term benifits.</description>
		<content:encoded><![CDATA[<p>That was a good food for thought. I am new to stock trading and a small investor.  The 3 points that were mentioned here were straight to the point and clarified my apprehensions about trading. </p>
<p>Stocks are not like lottery. Treat them as you would treat a fixed deposit (FD) in a bank and forget it for 5 years. Invest in a good well performing, able and growing company and definitiely you will see more money than any other investments. Do less trading and reap long term benifits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

