<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interesting Reads 12th December 2009</title>
	<atom:link href="http://www.onemint.com/2009/12/12/interesting-reads-12th-december-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/12/12/interesting-reads-12th-december-2009/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Shreekant Mhetre</title>
		<link>http://www.onemint.com/2009/12/12/interesting-reads-12th-december-2009/comment-page-1/#comment-48328</link>
		<dc:creator>Shreekant Mhetre</dc:creator>
		<pubDate>Wed, 16 Dec 2009 03:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3222#comment-48328</guid>
		<description>Dear Sir,

Kindly note that I have not received the Hard copy of Reliance Infrastructure Mutul Fund. So please provide me the Hard Copy ASAP.

Thanks &amp; Regards
Shreekant Mhetre</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>Kindly note that I have not received the Hard copy of Reliance Infrastructure Mutul Fund. So please provide me the Hard Copy ASAP.</p>
<p>Thanks &amp; Regards<br />
Shreekant Mhetre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/12/12/interesting-reads-12th-december-2009/comment-page-1/#comment-48076</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3222#comment-48076</guid>
		<description>China funds are bound to crop up with increasing frequency, I think a couple of them are going to be launched this week or the next too.</description>
		<content:encoded><![CDATA[<p>China funds are bound to crop up with increasing frequency, I think a couple of them are going to be launched this week or the next too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.onemint.com/2009/12/12/interesting-reads-12th-december-2009/comment-page-1/#comment-48074</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3222#comment-48074</guid>
		<description>I&#039;m sure China is bound for some astronomic growth in certain sectors, but I wouldn&#039;t even know where to start... I don&#039;t have the time, knowledge, or energy to research individual companies, so I guess I could go with a targeted index fund, even though you get the good with the bad with those... Thanks for the mention. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure China is bound for some astronomic growth in certain sectors, but I wouldn&#8217;t even know where to start&#8230; I don&#8217;t have the time, knowledge, or energy to research individual companies, so I guess I could go with a targeted index fund, even though you get the good with the bad with those&#8230; Thanks for the mention. <img src='http://www.onemint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

