<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ICICI Direct Brokerage Options</title>
	<atom:link href="http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/comment-page-1/#comment-123086</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Thu, 27 Jan 2011 01:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3271#comment-123086</guid>
		<description>The brokerage is charged on both sides of the transaction - so buying and selling.</description>
		<content:encoded><![CDATA[<p>The brokerage is charged on both sides of the transaction &#8211; so buying and selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raja C.K.</title>
		<link>http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/comment-page-1/#comment-122820</link>
		<dc:creator>Raja C.K.</dc:creator>
		<pubDate>Tue, 25 Jan 2011 07:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3271#comment-122820</guid>
		<description>Thanks Friends
What is the brokerage, when selling the stocks.
or the brokerage 0.55% is for buying and selling.
please inform me.</description>
		<content:encoded><![CDATA[<p>Thanks Friends<br />
What is the brokerage, when selling the stocks.<br />
or the brokerage 0.55% is for buying and selling.<br />
please inform me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/comment-page-1/#comment-109326</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Mon, 15 Nov 2010 16:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3271#comment-109326</guid>
		<description>Thanks for your comment Rajesh.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Rajesh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajesh</title>
		<link>http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/comment-page-1/#comment-109230</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Sun, 14 Nov 2010 17:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3271#comment-109230</guid>
		<description>Thanks for Information</description>
		<content:encoded><![CDATA[<p>Thanks for Information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/comment-page-1/#comment-104881</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Thu, 21 Oct 2010 10:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3271#comment-104881</guid>
		<description>Thank you for visiting and commenting!</description>
		<content:encoded><![CDATA[<p>Thank you for visiting and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhishek</title>
		<link>http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/comment-page-1/#comment-104880</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Thu, 21 Oct 2010 10:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3271#comment-104880</guid>
		<description>Very good article and discussion. V helpful. Thanks!</description>
		<content:encoded><![CDATA[<p>Very good article and discussion. V helpful. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SHAMC003</title>
		<link>http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/comment-page-1/#comment-78774</link>
		<dc:creator>SHAMC003</dc:creator>
		<pubDate>Sun, 23 May 2010 17:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3271#comment-78774</guid>
		<description>On 21.04.2010 I purchased the DLFLIM 150 SHARES  in margin but however these share were no authomatically squired off at shchudled time.There after I observed that abour 1000 brokage charges were deducted. I am unable to under stand the reason of so high which is not in any parameter which has threteaned me not to trade . Please clerify.</description>
		<content:encoded><![CDATA[<p>On 21.04.2010 I purchased the DLFLIM 150 SHARES  in margin but however these share were no authomatically squired off at shchudled time.There after I observed that abour 1000 brokage charges were deducted. I am unable to under stand the reason of so high which is not in any parameter which has threteaned me not to trade . Please clerify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/comment-page-1/#comment-74832</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Mon, 03 May 2010 10:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3271#comment-74832</guid>
		<description>I am sorry I can&#039;t directly help you in that. But here is the link to ICICI&#039;s sub-broker program: 

http://www.icicisecurities.com/OurBusiness/?SubSubReportID=10604

There are a couple of phone numbers there too, which you can call up. All the best!</description>
		<content:encoded><![CDATA[<p>I am sorry I can&#8217;t directly help you in that. But here is the link to ICICI&#8217;s sub-broker program: </p>
<p><a href="http://www.icicisecurities.com/OurBusiness/?SubSubReportID=10604" rel="nofollow">http://www.icicisecurities.com/OurBusiness/?SubSubReportID=10604</a></p>
<p>There are a couple of phone numbers there too, which you can call up. All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhanu</title>
		<link>http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/comment-page-1/#comment-74799</link>
		<dc:creator>Dhanu</dc:creator>
		<pubDate>Mon, 03 May 2010 08:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3271#comment-74799</guid>
		<description>Sir, I want to sub-Brocker ship at a Noamundi, West Singhbhum(Jharkhand).Plz give me procudre about franchises.Thanks.</description>
		<content:encoded><![CDATA[<p>Sir, I want to sub-Brocker ship at a Noamundi, West Singhbhum(Jharkhand).Plz give me procudre about franchises.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/comment-page-1/#comment-59432</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3271#comment-59432</guid>
		<description>0.55% is applied to the whole amount over 3335. The 2.5% is only if you buy less than 3335.</description>
		<content:encoded><![CDATA[<p>0.55% is applied to the whole amount over 3335. The 2.5% is only if you buy less than 3335.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

