<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tata Gold Fund: Gold ETF for Indian Investors</title>
	<atom:link href="http://www.onemint.com/2009/12/23/tata-gold-fund-gold-etf-for-indian-investors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2009/12/23/tata-gold-fund-gold-etf-for-indian-investors/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/12/23/tata-gold-fund-gold-etf-for-indian-investors/comment-page-1/#comment-59844</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3274#comment-59844</guid>
		<description>NAV is Net Asset Value and is calculated by subtracting fees and expenses from the total value of gold or other assets of a fund and dividing it by number of units. Therefore, higher fees will reducethe NAV and what you as an investor ultimately gets. 

What question did you have about ULIPS? I will try and answer it.</description>
		<content:encoded><![CDATA[<p>NAV is Net Asset Value and is calculated by subtracting fees and expenses from the total value of gold or other assets of a fund and dividing it by number of units. Therefore, higher fees will reducethe NAV and what you as an investor ultimately gets. </p>
<p>What question did you have about ULIPS? I will try and answer it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vaman</title>
		<link>http://www.onemint.com/2009/12/23/tata-gold-fund-gold-etf-for-indian-investors/comment-page-1/#comment-59732</link>
		<dc:creator>vaman</dc:creator>
		<pubDate>Wed, 24 Feb 2010 05:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3274#comment-59732</guid>
		<description>Hi Manshu,

Thank you for your reply Sir.

I had one more question to it and that is,

1. When NAV is after expenses then why should we worry about expenses?
2. Can you also clarify some doubts about ULIP? 
Products are different but acts same.
Regards
Vaman</description>
		<content:encoded><![CDATA[<p>Hi Manshu,</p>
<p>Thank you for your reply Sir.</p>
<p>I had one more question to it and that is,</p>
<p>1. When NAV is after expenses then why should we worry about expenses?<br />
2. Can you also clarify some doubts about ULIP?<br />
Products are different but acts same.<br />
Regards<br />
Vaman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/12/23/tata-gold-fund-gold-etf-for-indian-investors/comment-page-1/#comment-59550</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3274#comment-59550</guid>
		<description>Yeah, NAVs are minus these expenses.</description>
		<content:encoded><![CDATA[<p>Yeah, NAVs are minus these expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaman</title>
		<link>http://www.onemint.com/2009/12/23/tata-gold-fund-gold-etf-for-indian-investors/comment-page-1/#comment-59548</link>
		<dc:creator>Vaman</dc:creator>
		<pubDate>Tue, 23 Feb 2010 12:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3274#comment-59548</guid>
		<description>Hi,

I just wanted to know whether the NAV&#039;s are minus of these expenses?

Regards
Vaman</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I just wanted to know whether the NAV&#8217;s are minus of these expenses?</p>
<p>Regards<br />
Vaman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/12/23/tata-gold-fund-gold-etf-for-indian-investors/comment-page-1/#comment-50265</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Sat, 02 Jan 2010 15:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3274#comment-50265</guid>
		<description>Hi Ritesh, The fund will consider all their assets, not only the ones you hold. So, if you and I are both investors in it, the fund will calculate the expenses based on the total of both our funds. But the expenses will also be spread across our investments so we will bear it based on our allocation. Bear in mind though, this is simplification of the real process just for our understanding process.</description>
		<content:encoded><![CDATA[<p>Hi Ritesh, The fund will consider all their assets, not only the ones you hold. So, if you and I are both investors in it, the fund will calculate the expenses based on the total of both our funds. But the expenses will also be spread across our investments so we will bear it based on our allocation. Bear in mind though, this is simplification of the real process just for our understanding process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://www.onemint.com/2009/12/23/tata-gold-fund-gold-etf-for-indian-investors/comment-page-1/#comment-50117</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3274#comment-50117</guid>
		<description>Hi Manshu,

Thanks for your response. Based on your reply my understanding is they will charge the expense ratio annually and you mean assest which I hold is what they consider in the end of the year to calculate.(for eg., if assest worth 60000k in the year end, if 1% expense ratio, so I will pay RS600)
Please correct me if I am wrong

Thanks,
Mohan</description>
		<content:encoded><![CDATA[<p>Hi Manshu,</p>
<p>Thanks for your response. Based on your reply my understanding is they will charge the expense ratio annually and you mean assest which I hold is what they consider in the end of the year to calculate.(for eg., if assest worth 60000k in the year end, if 1% expense ratio, so I will pay RS600)<br />
Please correct me if I am wrong</p>
<p>Thanks,<br />
Mohan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/12/23/tata-gold-fund-gold-etf-for-indian-investors/comment-page-1/#comment-50038</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3274#comment-50038</guid>
		<description>The expenses are usually annualized, and charged over the average net assets of the fund (because assets are not constant throughout the year) for the year.</description>
		<content:encoded><![CDATA[<p>The expenses are usually annualized, and charged over the average net assets of the fund (because assets are not constant throughout the year) for the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://www.onemint.com/2009/12/23/tata-gold-fund-gold-etf-for-indian-investors/comment-page-1/#comment-50006</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Thu, 31 Dec 2009 10:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3274#comment-50006</guid>
		<description>Hi,

The information provided about ETF is very good through out all the articles. I have few queries to make it clear &amp; better for me, before i step into ETF trading :)

I like to know how the Expense Ratio factor is applied to my investment. Are they going to charge this  per annum/monthly/weekly basis. Please could you tell with some examples like if i invest 15000/- how much I need to pay  for better understanding.

Thanks in advance
Mohan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>The information provided about ETF is very good through out all the articles. I have few queries to make it clear &amp; better for me, before i step into ETF trading <img src='http://www.onemint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I like to know how the Expense Ratio factor is applied to my investment. Are they going to charge this  per annum/monthly/weekly basis. Please could you tell with some examples like if i invest 15000/- how much I need to pay  for better understanding.</p>
<p>Thanks in advance<br />
Mohan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2009/12/23/tata-gold-fund-gold-etf-for-indian-investors/comment-page-1/#comment-49324</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Thu, 24 Dec 2009 17:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3274#comment-49324</guid>
		<description>At some point, some of these funds have to reduce their fee in order to generate excitement among people.</description>
		<content:encoded><![CDATA[<p>At some point, some of these funds have to reduce their fee in order to generate excitement among people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.onemint.com/2009/12/23/tata-gold-fund-gold-etf-for-indian-investors/comment-page-1/#comment-49278</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Thu, 24 Dec 2009 07:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3274#comment-49278</guid>
		<description>Tata Gold ETF is launching GOLD ETF?? that&#039;s good. Lets see if it can even beat the volumes for Gold BeES?</description>
		<content:encoded><![CDATA[<p>Tata Gold ETF is launching GOLD ETF?? that&#8217;s good. Lets see if it can even beat the volumes for Gold BeES?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

