<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to compare online share trading platforms?</title>
	<atom:link href="http://www.onemint.com/2010/01/08/how-to-compare-online-share-trading-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2010/01/08/how-to-compare-online-share-trading-platforms/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/01/08/how-to-compare-online-share-trading-platforms/comment-page-1/#comment-133538</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Thu, 17 Mar 2011 00:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3091#comment-133538</guid>
		<description>Sorry - I tried to do that a while ago, but wasn&#039;t able to get the data. I don&#039;t think things have changed any.</description>
		<content:encoded><![CDATA[<p>Sorry &#8211; I tried to do that a while ago, but wasn&#8217;t able to get the data. I don&#8217;t think things have changed any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJSays!</title>
		<link>http://www.onemint.com/2010/01/08/how-to-compare-online-share-trading-platforms/comment-page-1/#comment-133337</link>
		<dc:creator>DJSays!</dc:creator>
		<pubDate>Wed, 16 Mar 2011 08:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3091#comment-133337</guid>
		<description>We would appreciate if you can post a comparison of Brokers in India along with their features and charges (reader brokerage).</description>
		<content:encoded><![CDATA[<p>We would appreciate if you can post a comparison of Brokers in India along with their features and charges (reader brokerage).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arina Mittal</title>
		<link>http://www.onemint.com/2010/01/08/how-to-compare-online-share-trading-platforms/comment-page-1/#comment-63838</link>
		<dc:creator>Arina Mittal</dc:creator>
		<pubDate>Fri, 12 Mar 2010 06:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3091#comment-63838</guid>
		<description>Thanks for providing such an useful information.</description>
		<content:encoded><![CDATA[<p>Thanks for providing such an useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Thoughts</title>
		<link>http://www.onemint.com/2010/01/08/how-to-compare-online-share-trading-platforms/comment-page-1/#comment-51009</link>
		<dc:creator>Indian Thoughts</dc:creator>
		<pubDate>Fri, 08 Jan 2010 10:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3091#comment-51009</guid>
		<description>One other imp thing is reliablity. My personal experience with sharekhan and icicidirect is that icicidirect generally gives less problems during trading hours while sharekhan have been down few times.</description>
		<content:encoded><![CDATA[<p>One other imp thing is reliablity. My personal experience with sharekhan and icicidirect is that icicidirect generally gives less problems during trading hours while sharekhan have been down few times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

