<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some good news for savers</title>
	<atom:link href="http://www.onemint.com/2010/02/24/some-good-news-for-savers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2010/02/24/some-good-news-for-savers/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Interest rate on your savings account may go up</title>
		<link>http://www.onemint.com/2010/02/24/some-good-news-for-savers/comment-page-1/#comment-83837</link>
		<dc:creator>Interest rate on your savings account may go up</dc:creator>
		<pubDate>Wed, 23 Jun 2010 09:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3455#comment-83837</guid>
		<description>[...] A few months ago RBI mandated that all banks pay a interest rate of 3.5% on daily balance of savings accounts. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few months ago RBI mandated that all banks pay a interest rate of 3.5% on daily balance of savings accounts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/02/24/some-good-news-for-savers/comment-page-1/#comment-60418</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3455#comment-60418</guid>
		<description>@FS: Right now in Indianapolis, but I am originally from Delhi.</description>
		<content:encoded><![CDATA[<p>@FS: Right now in Indianapolis, but I am originally from Delhi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.onemint.com/2010/02/24/some-good-news-for-savers/comment-page-1/#comment-60414</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3455#comment-60414</guid>
		<description>Very interesting!  Maybe I&#039;m just talking to a wrong sample set of people.  Where are you based?  I enjoyed my visit to Mumbai, Delhi, Agra, and Hyderabad!</description>
		<content:encoded><![CDATA[<p>Very interesting!  Maybe I&#8217;m just talking to a wrong sample set of people.  Where are you based?  I enjoyed my visit to Mumbai, Delhi, Agra, and Hyderabad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/02/24/some-good-news-for-savers/comment-page-1/#comment-60222</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3455#comment-60222</guid>
		<description>Actually retail participation in equity is quite low in India. People tend to save quite a bit but avoid equities for the most part. In fact, SEBI - the market rgulator (much like SEC) - ran some sort of program last month where they tried to teach school students the virtues of saving, investing in the stock market etc.</description>
		<content:encoded><![CDATA[<p>Actually retail participation in equity is quite low in India. People tend to save quite a bit but avoid equities for the most part. In fact, SEBI &#8211; the market rgulator (much like SEC) &#8211; ran some sort of program last month where they tried to teach school students the virtues of saving, investing in the stock market etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.onemint.com/2010/02/24/some-good-news-for-savers/comment-page-1/#comment-60214</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3455#comment-60214</guid>
		<description>Cool.  Yeah, I enjoy studying international markets and understanding as much as I can.

Good for Indian savers, but the equity culture seems so strong in Indian that perhaps it&#039;s not enough to entice people to save. 

Inflation needs to be contained, as food prices seem to be running at 20% and out of control!</description>
		<content:encoded><![CDATA[<p>Cool.  Yeah, I enjoy studying international markets and understanding as much as I can.</p>
<p>Good for Indian savers, but the equity culture seems so strong in Indian that perhaps it&#8217;s not enough to entice people to save. </p>
<p>Inflation needs to be contained, as food prices seem to be running at 20% and out of control!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/02/24/some-good-news-for-savers/comment-page-1/#comment-60213</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3455#comment-60213</guid>
		<description>I just read about this day before yesterday so I must be really behind the times :)</description>
		<content:encoded><![CDATA[<p>I just read about this day before yesterday so I must be really behind the times <img src='http://www.onemint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Thoughts</title>
		<link>http://www.onemint.com/2010/02/24/some-good-news-for-savers/comment-page-1/#comment-60095</link>
		<dc:creator>Indian Thoughts</dc:creator>
		<pubDate>Thu, 25 Feb 2010 06:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3455#comment-60095</guid>
		<description>I am eagerly waiting for april since last october when I first read the news :)</description>
		<content:encoded><![CDATA[<p>I am eagerly waiting for april since last october when I first read the news <img src='http://www.onemint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/02/24/some-good-news-for-savers/comment-page-1/#comment-60050</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3455#comment-60050</guid>
		<description>You are spot on buddy. I am surprised you have such a keen eye on the Indian market :)</description>
		<content:encoded><![CDATA[<p>You are spot on buddy. I am surprised you have such a keen eye on the Indian market <img src='http://www.onemint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://www.onemint.com/2010/02/24/some-good-news-for-savers/comment-page-1/#comment-60045</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3455#comment-60045</guid>
		<description>Looks like HDFC raised deposit rates, which means so should the other banks to attract deposits!  Axis looks good, whatcha think?</description>
		<content:encoded><![CDATA[<p>Looks like HDFC raised deposit rates, which means so should the other banks to attract deposits!  Axis looks good, whatcha think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

