<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HSBC Brazil Equity Fund</title>
	<atom:link href="http://www.onemint.com/2010/03/01/hsbc-brazil-equity-fund/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2010/03/01/hsbc-brazil-equity-fund/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/03/01/hsbc-brazil-equity-fund/comment-page-1/#comment-142490</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Sun, 24 Apr 2011 17:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3481#comment-142490</guid>
		<description>Those are all fair points Parth, but when I look at how BOVESPA and Sensex have behaved in the last few years - they have mirrored each other quite closely. So, if I was looking for diversification by buying an international fund I think Brazil may not help in that much. If on the other hand - I want to take a bet on Brazil specifically, then yeah you need a fund. Which is what I meant earlier - most people look abroad for diversification, but that may not work out too well for Indians investing in other emerging markets. 

There aren&#039;t any ETFs that trade Aus are there? I think that&#039;s a good play if you want to go into an international index which benefits from commodity prices.</description>
		<content:encoded><![CDATA[<p>Those are all fair points Parth, but when I look at how BOVESPA and Sensex have behaved in the last few years &#8211; they have mirrored each other quite closely. So, if I was looking for diversification by buying an international fund I think Brazil may not help in that much. If on the other hand &#8211; I want to take a bet on Brazil specifically, then yeah you need a fund. Which is what I meant earlier &#8211; most people look abroad for diversification, but that may not work out too well for Indians investing in other emerging markets. </p>
<p>There aren&#8217;t any ETFs that trade Aus are there? I think that&#8217;s a good play if you want to go into an international index which benefits from commodity prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parth</title>
		<link>http://www.onemint.com/2010/03/01/hsbc-brazil-equity-fund/comment-page-1/#comment-141913</link>
		<dc:creator>Parth</dc:creator>
		<pubDate>Fri, 22 Apr 2011 08:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3481#comment-141913</guid>
		<description>Well, I would beg to differ on that..

The primary difference between India and Brazil would be the net commodity export/import positions.
Brazil has huge oil reserves and is a net exporter for oil as well as a number of important commodities like metals, agri products, etc.
In a hyper-inflationary world (esp. Oil), Brazil would benefit from the price increases while India could have a big problem.

Another reason would be diversification between governments and corruption. Its a question of sensibly diversifying unknown risks that exist due to various political factors while keeping the return profile almost same.

Last but definitely not the least, Brazil has a lower valuation relative to India.

All in all, it can be good value-added diversification for your portfolio.
But then, you also have to develop a level of understanding for a whole new country and economy, its major players, ethics, etc..</description>
		<content:encoded><![CDATA[<p>Well, I would beg to differ on that..</p>
<p>The primary difference between India and Brazil would be the net commodity export/import positions.<br />
Brazil has huge oil reserves and is a net exporter for oil as well as a number of important commodities like metals, agri products, etc.<br />
In a hyper-inflationary world (esp. Oil), Brazil would benefit from the price increases while India could have a big problem.</p>
<p>Another reason would be diversification between governments and corruption. Its a question of sensibly diversifying unknown risks that exist due to various political factors while keeping the return profile almost same.</p>
<p>Last but definitely not the least, Brazil has a lower valuation relative to India.</p>
<p>All in all, it can be good value-added diversification for your portfolio.<br />
But then, you also have to develop a level of understanding for a whole new country and economy, its major players, ethics, etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/03/01/hsbc-brazil-equity-fund/comment-page-1/#comment-141730</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Thu, 21 Apr 2011 13:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3481#comment-141730</guid>
		<description>Hi Parth - thanks for your comments - what you say makes sense and I would also recommend checking the thesis on why an Indian investor should invest in another BRIC country? I mean what is the additional benefit - you are getting the same type of returns here and in fact the same type of risks as well, so why go for another emerging market fund?</description>
		<content:encoded><![CDATA[<p>Hi Parth &#8211; thanks for your comments &#8211; what you say makes sense and I would also recommend checking the thesis on why an Indian investor should invest in another BRIC country? I mean what is the additional benefit &#8211; you are getting the same type of returns here and in fact the same type of risks as well, so why go for another emerging market fund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parth</title>
		<link>http://www.onemint.com/2010/03/01/hsbc-brazil-equity-fund/comment-page-1/#comment-141685</link>
		<dc:creator>Parth</dc:creator>
		<pubDate>Thu, 21 Apr 2011 07:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3481#comment-141685</guid>
		<description>Hi Manshu,

The fund cannot even be called a pure FoF, it is more like an investment facilitating vehicle for the HSBC GIF Brazil Equity Fund, as its going to invest 95-100% in the fund.

Meanwhile, the past performance of the base fund does not inspire much confidence as it has underperformed the Brazilian market by quite a bit. Plus the high fees that you mentioned.

All in all, I would wait for similar offerings that are bound to come from other companies as well.

Regards,
Parth</description>
		<content:encoded><![CDATA[<p>Hi Manshu,</p>
<p>The fund cannot even be called a pure FoF, it is more like an investment facilitating vehicle for the HSBC GIF Brazil Equity Fund, as its going to invest 95-100% in the fund.</p>
<p>Meanwhile, the past performance of the base fund does not inspire much confidence as it has underperformed the Brazilian market by quite a bit. Plus the high fees that you mentioned.</p>
<p>All in all, I would wait for similar offerings that are bound to come from other companies as well.</p>
<p>Regards,<br />
Parth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chirag</title>
		<link>http://www.onemint.com/2010/03/01/hsbc-brazil-equity-fund/comment-page-1/#comment-119826</link>
		<dc:creator>Chirag</dc:creator>
		<pubDate>Wed, 12 Jan 2011 09:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3481#comment-119826</guid>
		<description>Brazil gave awesome returns in last 10 years more than India. 
A mutual fund looks good for diversification..</description>
		<content:encoded><![CDATA[<p>Brazil gave awesome returns in last 10 years more than India.<br />
A mutual fund looks good for diversification..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How can Indian investors invest in Brazil?</title>
		<link>http://www.onemint.com/2010/03/01/hsbc-brazil-equity-fund/comment-page-1/#comment-79151</link>
		<dc:creator>How can Indian investors invest in Brazil?</dc:creator>
		<pubDate>Wed, 26 May 2010 01:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3481#comment-79151</guid>
		<description>[...] I searched for mutual funds that help investors take exposure to Brazil. I have written about the HSBC Brazil Equity fund earlier, and though that fund is not yet launched, when it does get launched &#8211; it will be the [...]</description>
		<content:encoded><![CDATA[<p>[...] I searched for mutual funds that help investors take exposure to Brazil. I have written about the HSBC Brazil Equity fund earlier, and though that fund is not yet launched, when it does get launched &#8211; it will be the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod Lalwaney</title>
		<link>http://www.onemint.com/2010/03/01/hsbc-brazil-equity-fund/comment-page-1/#comment-64456</link>
		<dc:creator>Vinod Lalwaney</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3481#comment-64456</guid>
		<description>Its good that we now have oppurtunities to invest, which can provide geographical diversification (Brazil F-O-F here, and HangSeng ETF from benchmark). Also read that the Nifty is listed now on the chicago exchange, so truly we are now merging onto the global economy. 
Specifically on the topic above, value add from my side is 
a) I would go for this if i strongly felt the need for diversification within the BRIC economies. As of now i apart from China (which is on a positive because for tremedous growth - stimulus package continuing - ) i have not seen conclusive data if the other economies provide a corelation with Indian securities which will justify the move.
b) the insurance offered is a general insurance and not a life insurance cover. Critical Illness covers provide for compensation on detection of the notified critical illnesses AND &quot;Survival&quot; of the assured for a certain period (approx 30 days) after the detection of the illness. So Firstly, Its not Life Insurance cover and Secondly, need to survive some period before you can file a claim.</description>
		<content:encoded><![CDATA[<p>Its good that we now have oppurtunities to invest, which can provide geographical diversification (Brazil F-O-F here, and HangSeng ETF from benchmark). Also read that the Nifty is listed now on the chicago exchange, so truly we are now merging onto the global economy.<br />
Specifically on the topic above, value add from my side is<br />
a) I would go for this if i strongly felt the need for diversification within the BRIC economies. As of now i apart from China (which is on a positive because for tremedous growth &#8211; stimulus package continuing &#8211; ) i have not seen conclusive data if the other economies provide a corelation with Indian securities which will justify the move.<br />
b) the insurance offered is a general insurance and not a life insurance cover. Critical Illness covers provide for compensation on detection of the notified critical illnesses AND &#8220;Survival&#8221; of the assured for a certain period (approx 30 days) after the detection of the illness. So Firstly, Its not Life Insurance cover and Secondly, need to survive some period before you can file a claim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Thoughts</title>
		<link>http://www.onemint.com/2010/03/01/hsbc-brazil-equity-fund/comment-page-1/#comment-61555</link>
		<dc:creator>Indian Thoughts</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3481#comment-61555</guid>
		<description>Thanks aton for this information. :)</description>
		<content:encoded><![CDATA[<p>Thanks aton for this information. <img src='http://www.onemint.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/03/01/hsbc-brazil-equity-fund/comment-page-1/#comment-61387</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3481#comment-61387</guid>
		<description>Yes it is present in the offer document, and most of the time you can find it on the website somewhere - Statement of Additional Information or Key Information Memorandum.....one of those documents will have it. Just search for &quot;expense&quot; in the document and you will find it.</description>
		<content:encoded><![CDATA[<p>Yes it is present in the offer document, and most of the time you can find it on the website somewhere &#8211; Statement of Additional Information or Key Information Memorandum&#8230;..one of those documents will have it. Just search for &#8220;expense&#8221; in the document and you will find it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Thoughts</title>
		<link>http://www.onemint.com/2010/03/01/hsbc-brazil-equity-fund/comment-page-1/#comment-61302</link>
		<dc:creator>Indian Thoughts</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3481#comment-61302</guid>
		<description>Hi,

I have a question.
How can I find &quot;Expenses of the fund&quot; for any mutual fund. Is it in offer document?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have a question.<br />
How can I find &#8220;Expenses of the fund&#8221; for any mutual fund. Is it in offer document?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

