<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quantum gold savings fund &#8211; Fund of Funds</title>
	<atom:link href="http://www.onemint.com/2010/03/14/quantum-gold-savings-fund-fund-of-funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2010/03/14/quantum-gold-savings-fund-fund-of-funds/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Srikanth Matrubai</title>
		<link>http://www.onemint.com/2010/03/14/quantum-gold-savings-fund-fund-of-funds/comment-page-1/#comment-167771</link>
		<dc:creator>Srikanth Matrubai</dc:creator>
		<pubDate>Tue, 30 Aug 2011 17:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3545#comment-167771</guid>
		<description>Gold recent sharp rise will see it going periodic price correction which will help SIP investors average their cost. 

For someone, who has no exposure to Gold at all, this Fund is an excellent way to get an exposure and set his Asset Allocation right.</description>
		<content:encoded><![CDATA[<p>Gold recent sharp rise will see it going periodic price correction which will help SIP investors average their cost. </p>
<p>For someone, who has no exposure to Gold at all, this Fund is an excellent way to get an exposure and set his Asset Allocation right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/03/14/quantum-gold-savings-fund-fund-of-funds/comment-page-1/#comment-159469</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Sun, 17 Jul 2011 22:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3545#comment-159469</guid>
		<description>Thanks for your comment Ajay - the point of minimum investment didn&#039;t come to my mind, and if its 1.2% for ETFs with a gram of gold, then for Quantum which is roughly half a gram it is going to be 2.5%. Got it.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Ajay &#8211; the point of minimum investment didn&#8217;t come to my mind, and if its 1.2% for ETFs with a gram of gold, then for Quantum which is roughly half a gram it is going to be 2.5%. Got it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajay</title>
		<link>http://www.onemint.com/2010/03/14/quantum-gold-savings-fund-fund-of-funds/comment-page-1/#comment-159299</link>
		<dc:creator>Ajay</dc:creator>
		<pubDate>Sat, 16 Jul 2011 17:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3545#comment-159299</guid>
		<description>Manshu - 2.5% may be right. ICICIDirect charges 2.5% or 25Rs flat which ever is less for trade less than around 4500Rs (or 3500 Rs for another plan, they have 2 plans called as ISaver and ISomeThingElse) 
On current rates of gold that turns out to be 1.2% (Rs25/Rs2100)</description>
		<content:encoded><![CDATA[<p>Manshu &#8211; 2.5% may be right. ICICIDirect charges 2.5% or 25Rs flat which ever is less for trade less than around 4500Rs (or 3500 Rs for another plan, they have 2 plans called as ISaver and ISomeThingElse)<br />
On current rates of gold that turns out to be 1.2% (Rs25/Rs2100)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/03/14/quantum-gold-savings-fund-fund-of-funds/comment-page-1/#comment-146926</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Tue, 17 May 2011 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3545#comment-146926</guid>
		<description>Entry load has been banned by SEBI so funds don&#039;t charge entry loads these days. They charge annual recurring expenses which take care of managerial and other expenses. These are normally somewhere between 0.50% to 2.50% for most funds.</description>
		<content:encoded><![CDATA[<p>Entry load has been banned by SEBI so funds don&#8217;t charge entry loads these days. They charge annual recurring expenses which take care of managerial and other expenses. These are normally somewhere between 0.50% to 2.50% for most funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CA Anmol Wadhwa</title>
		<link>http://www.onemint.com/2010/03/14/quantum-gold-savings-fund-fund-of-funds/comment-page-1/#comment-146662</link>
		<dc:creator>CA Anmol Wadhwa</dc:creator>
		<pubDate>Mon, 16 May 2011 11:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3545#comment-146662</guid>
		<description>Except the entry load, does the fund have any other charges as well like Maintanence Charges, Insurance Charges etc ?</description>
		<content:encoded><![CDATA[<p>Except the entry load, does the fund have any other charges as well like Maintanence Charges, Insurance Charges etc ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LalitC</title>
		<link>http://www.onemint.com/2010/03/14/quantum-gold-savings-fund-fund-of-funds/comment-page-1/#comment-144870</link>
		<dc:creator>LalitC</dc:creator>
		<pubDate>Thu, 05 May 2011 21:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3545#comment-144870</guid>
		<description>Firstly, FoF like Quantum Gold Savings Fund would avoid the brokerage, transaction and other sess and taxes. If you count those indirect expenses, even with .25% combined expenses, Quantum Gold Saving Fund would make sense. Secondly, you have to be active trader to buy ETF on exchanges. This fund allows SIP as little as 500 which is very convenient and disciplined approach. Unless and until you know exact time to buy the Gold ETF, you should believe in discipline of a SIP. Thirdly, Quantum would have less managerial expenses compared to other AMCs. Look at tracking error of Quantum ETF compared to other AMCs - which is one essential thing to look at while investing in EFT.</description>
		<content:encoded><![CDATA[<p>Firstly, FoF like Quantum Gold Savings Fund would avoid the brokerage, transaction and other sess and taxes. If you count those indirect expenses, even with .25% combined expenses, Quantum Gold Saving Fund would make sense. Secondly, you have to be active trader to buy ETF on exchanges. This fund allows SIP as little as 500 which is very convenient and disciplined approach. Unless and until you know exact time to buy the Gold ETF, you should believe in discipline of a SIP. Thirdly, Quantum would have less managerial expenses compared to other AMCs. Look at tracking error of Quantum ETF compared to other AMCs &#8211; which is one essential thing to look at while investing in EFT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/03/14/quantum-gold-savings-fund-fund-of-funds/comment-page-1/#comment-64547</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3545#comment-64547</guid>
		<description>For this one the prospectus states that they don&#039;t have any fees on top of the fee of the underlying scheme.</description>
		<content:encoded><![CDATA[<p>For this one the prospectus states that they don&#8217;t have any fees on top of the fee of the underlying scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/03/14/quantum-gold-savings-fund-fund-of-funds/comment-page-1/#comment-64546</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3545#comment-64546</guid>
		<description>2.5% on commissions! That doesn&#039;t sound correct, I did a review of the charges a little while ago, and for stocks they were significantly lower, and that is what I&#039;d expect on ETFs also. 

http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/</description>
		<content:encoded><![CDATA[<p>2.5% on commissions! That doesn&#8217;t sound correct, I did a review of the charges a little while ago, and for stocks they were significantly lower, and that is what I&#8217;d expect on ETFs also. </p>
<p><a href="http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/" rel="nofollow">http://www.onemint.com/2009/12/21/icici-direct-brokerage-options/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod Lalwaney</title>
		<link>http://www.onemint.com/2010/03/14/quantum-gold-savings-fund-fund-of-funds/comment-page-1/#comment-64457</link>
		<dc:creator>Vinod Lalwaney</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3545#comment-64457</guid>
		<description>My reasons for going for this 
- It will Help me SIP onto a ETF. 
- ICICI charges me ~ 2.5% brokerage on buy if ETF units, so on a buy+sell it comes to 5%. Inspite of the expenses, i think it is cheaper to go the FOF way, unless can suggest me some other brokerage houses which charge lesser brokerage - The min i have heard is from reliance money which is 1.2% (buy+sell).</description>
		<content:encoded><![CDATA[<p>My reasons for going for this<br />
- It will Help me SIP onto a ETF.<br />
- ICICI charges me ~ 2.5% brokerage on buy if ETF units, so on a buy+sell it comes to 5%. Inspite of the expenses, i think it is cheaper to go the FOF way, unless can suggest me some other brokerage houses which charge lesser brokerage &#8211; The min i have heard is from reliance money which is 1.2% (buy+sell).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Thoughts</title>
		<link>http://www.onemint.com/2010/03/14/quantum-gold-savings-fund-fund-of-funds/comment-page-1/#comment-64406</link>
		<dc:creator>Indian Thoughts</dc:creator>
		<pubDate>Mon, 15 Mar 2010 05:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3545#comment-64406</guid>
		<description>Plus to me it seems that fund of fund means double fees :(</description>
		<content:encoded><![CDATA[<p>Plus to me it seems that fund of fund means double fees <img src='http://www.onemint.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

