<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Systematic Investment Plan</title>
	<atom:link href="http://www.onemint.com/2010/03/24/systematic-investment-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com/2010/03/24/systematic-investment-plan/</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:32:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Target Investment Plan by ICICI Direct</title>
		<link>http://www.onemint.com/2010/03/24/systematic-investment-plan/comment-page-1/#comment-196096</link>
		<dc:creator>Target Investment Plan by ICICI Direct</dc:creator>
		<pubDate>Mon, 19 Dec 2011 01:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3606#comment-196096</guid>
		<description>[...] ICICI Direct&#8217;s Target Investment Plan (TIP) scheme and if it&#8217;s any better than the systematic investment plans that you normally have at other brokers, and of course ICICI Direct as [...]</description>
		<content:encoded><![CDATA[<p>[...] ICICI Direct&#8217;s Target Investment Plan (TIP) scheme and if it&#8217;s any better than the systematic investment plans that you normally have at other brokers, and of course ICICI Direct as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/03/24/systematic-investment-plan/comment-page-1/#comment-164469</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Thu, 11 Aug 2011 23:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3606#comment-164469</guid>
		<description>Please call up one of the mutual fund companies, and they will help you through the process.</description>
		<content:encoded><![CDATA[<p>Please call up one of the mutual fund companies, and they will help you through the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KVMADHUBABU</title>
		<link>http://www.onemint.com/2010/03/24/systematic-investment-plan/comment-page-1/#comment-164337</link>
		<dc:creator>KVMADHUBABU</dc:creator>
		<pubDate>Thu, 11 Aug 2011 02:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3606#comment-164337</guid>
		<description>I have an Account in SBH, Andhra Bank, Corporation Bank. How can I apply SIP plans. Can  you please tell me...</description>
		<content:encoded><![CDATA[<p>I have an Account in SBH, Andhra Bank, Corporation Bank. How can I apply SIP plans. Can  you please tell me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/03/24/systematic-investment-plan/comment-page-1/#comment-164015</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Mon, 08 Aug 2011 23:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3606#comment-164015</guid>
		<description>There are some mutual funds that have tax benefits under section 80C. If you do a SIP on these mutual funds then you will get the tax benefit. That&#039;s the only relation. You can buy these funds lump sum also and that will get you the same tax benefit.</description>
		<content:encoded><![CDATA[<p>There are some mutual funds that have tax benefits under section 80C. If you do a SIP on these mutual funds then you will get the tax benefit. That&#8217;s the only relation. You can buy these funds lump sum also and that will get you the same tax benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monik damania</title>
		<link>http://www.onemint.com/2010/03/24/systematic-investment-plan/comment-page-1/#comment-163947</link>
		<dc:creator>Monik damania</dc:creator>
		<pubDate>Mon, 08 Aug 2011 12:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3606#comment-163947</guid>
		<description>Can you explane sip plan with relation to 80c investment?</description>
		<content:encoded><![CDATA[<p>Can you explane sip plan with relation to 80c investment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sundaram Equity Plus NFO Review</title>
		<link>http://www.onemint.com/2010/03/24/systematic-investment-plan/comment-page-1/#comment-145379</link>
		<dc:creator>Sundaram Equity Plus NFO Review</dc:creator>
		<pubDate>Sun, 08 May 2011 22:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3606#comment-145379</guid>
		<description>[...] minimum investment for the NFO is Rs. 5,000 and if you want to get a SIP then Rs. 750 for a quarterly, and Rs. 250 for a monthly one. There is an exit load of 1% if you [...]</description>
		<content:encoded><![CDATA[<p>[...] minimum investment for the NFO is Rs. 5,000 and if you want to get a SIP then Rs. 750 for a quarterly, and Rs. 250 for a monthly one. There is an exit load of 1% if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/03/24/systematic-investment-plan/comment-page-1/#comment-133247</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 16 Mar 2011 00:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3606#comment-133247</guid>
		<description>When you say buying more units when the price is low that&#039;s actually at that point in time, but not forever - that&#039;s exactly what you want to do. Buy low and sell high. 

Warren Buffet wrote about this with an awesome example about how people will be happy if the price of hamburgers went down for 5 years, but not if stock prices went down for the next 5 years even if that gives them a great opportunity to buy stocks at a discount and keep that 20 or 30 years down the line! 

Here is a post I wrote about it: 

http://www.onemint.com/2008/11/22/warren-buffets-hamburger-example/</description>
		<content:encoded><![CDATA[<p>When you say buying more units when the price is low that&#8217;s actually at that point in time, but not forever &#8211; that&#8217;s exactly what you want to do. Buy low and sell high. </p>
<p>Warren Buffet wrote about this with an awesome example about how people will be happy if the price of hamburgers went down for 5 years, but not if stock prices went down for the next 5 years even if that gives them a great opportunity to buy stocks at a discount and keep that 20 or 30 years down the line! </p>
<p>Here is a post I wrote about it: </p>
<p><a href="http://www.onemint.com/2008/11/22/warren-buffets-hamburger-example/" rel="nofollow">http://www.onemint.com/2008/11/22/warren-buffets-hamburger-example/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh</title>
		<link>http://www.onemint.com/2010/03/24/systematic-investment-plan/comment-page-1/#comment-133245</link>
		<dc:creator>Ramesh</dc:creator>
		<pubDate>Wed, 16 Mar 2011 00:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3606#comment-133245</guid>
		<description>One benefit of SIP often cited is that you buy more units when price goes down and buy less units when price goes up!  Is the benefit significant as you are investing a fixed amount each month?  

what if I say that actually you are buying more units when a mutual fund is going downhill and are buyIng  less when it starts performing better?</description>
		<content:encoded><![CDATA[<p>One benefit of SIP often cited is that you buy more units when price goes down and buy less units when price goes up!  Is the benefit significant as you are investing a fixed amount each month?  </p>
<p>what if I say that actually you are buying more units when a mutual fund is going downhill and are buyIng  less when it starts performing better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/2010/03/24/systematic-investment-plan/comment-page-1/#comment-126519</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Tue, 15 Feb 2011 00:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3606#comment-126519</guid>
		<description>Can you elaborate your questions a little bit Yuvarani? I don&#039;t understand the context of it - is this for an assignment or something?</description>
		<content:encoded><![CDATA[<p>Can you elaborate your questions a little bit Yuvarani? I don&#8217;t understand the context of it &#8211; is this for an assignment or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuvarani</title>
		<link>http://www.onemint.com/2010/03/24/systematic-investment-plan/comment-page-1/#comment-126368</link>
		<dc:creator>Yuvarani</dc:creator>
		<pubDate>Mon, 14 Feb 2011 07:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/?p=3606#comment-126368</guid>
		<description>which company started this SIP at first and When was it started</description>
		<content:encoded><![CDATA[<p>which company started this SIP at first and When was it started</p>
]]></content:encoded>
	</item>
</channel>
</rss>

