<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Suggest a topic</title>
	<atom:link href="http://www.onemint.com/suggest-a-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onemint.com</link>
	<description>Helps You Make Better Financial Decisions</description>
	<lastBuildDate>Wed, 16 May 2012 23:25:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Two big things to keep in mind while investing in company fixed deposits</title>
		<link>http://www.onemint.com/suggest-a-topic/comment-page-9/#comment-223052</link>
		<dc:creator>Two big things to keep in mind while investing in company fixed deposits</dc:creator>
		<pubDate>Wed, 16 May 2012 23:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/#comment-223052</guid>
		<description>[...] Rakesh had a comment on what parameters should be checked before investing in a company&#8217;s fixed deposit, and when investing in fixed income there are two big things that you should keep in mind, and I&#8217;m going to talk about them first before getting down to specific parameters in a subsequent post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Rakesh had a comment on what parameters should be checked before investing in a company&#8217;s fixed deposit, and when investing in fixed income there are two big things that you should keep in mind, and I&#8217;m going to talk about them first before getting down to specific parameters in a subsequent post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/suggest-a-topic/comment-page-9/#comment-223048</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 16 May 2012 23:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/#comment-223048</guid>
		<description>It is an interesting topic, and I have touched upon these topics a few times earlier and I&#039;ll write about it again when I see something interesting or noteworthy going on in the sector.</description>
		<content:encoded><![CDATA[<p>It is an interesting topic, and I have touched upon these topics a few times earlier and I&#8217;ll write about it again when I see something interesting or noteworthy going on in the sector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/suggest-a-topic/comment-page-9/#comment-223039</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 16 May 2012 22:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/#comment-223039</guid>
		<description>I did in fact miss it so thanks for the follow up. That&#039;s a good suggestion and I&#039;ll write on this topic as well.</description>
		<content:encoded><![CDATA[<p>I did in fact miss it so thanks for the follow up. That&#8217;s a good suggestion and I&#8217;ll write on this topic as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manshu</title>
		<link>http://www.onemint.com/suggest-a-topic/comment-page-9/#comment-223034</link>
		<dc:creator>Manshu</dc:creator>
		<pubDate>Wed, 16 May 2012 22:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/#comment-223034</guid>
		<description>As far as I know there aren&#039;t any debt funds that have had negative returns, but if I do come across something like this then I will write about it.</description>
		<content:encoded><![CDATA[<p>As far as I know there aren&#8217;t any debt funds that have had negative returns, but if I do come across something like this then I will write about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay</title>
		<link>http://www.onemint.com/suggest-a-topic/comment-page-9/#comment-222878</link>
		<dc:creator>Sanjay</dc:creator>
		<pubDate>Wed, 16 May 2012 14:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/#comment-222878</guid>
		<description>risks in debt funds.
As I understand, debt mutual fund wont fall in value. So it will be interesting to know of any debt mutual funds which was not able to pay even  the principal amount to investor. or any debt mutual fund which showed fall in NAV by 10 % or more. If you include the reasons also that would be great.</description>
		<content:encoded><![CDATA[<p>risks in debt funds.<br />
As I understand, debt mutual fund wont fall in value. So it will be interesting to know of any debt mutual funds which was not able to pay even  the principal amount to investor. or any debt mutual fund which showed fall in NAV by 10 % or more. If you include the reasons also that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nargis</title>
		<link>http://www.onemint.com/suggest-a-topic/comment-page-9/#comment-222770</link>
		<dc:creator>Nargis</dc:creator>
		<pubDate>Wed, 16 May 2012 06:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/#comment-222770</guid>
		<description>Manshu,
It seems that you have missed my comment requesting your review of ULIP scheme by UTI Mutual Fund or have you done review in the past ?</description>
		<content:encoded><![CDATA[<p>Manshu,<br />
It seems that you have missed my comment requesting your review of ULIP scheme by UTI Mutual Fund or have you done review in the past ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh</title>
		<link>http://www.onemint.com/suggest-a-topic/comment-page-9/#comment-222518</link>
		<dc:creator>Rakesh</dc:creator>
		<pubDate>Tue, 15 May 2012 11:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/#comment-222518</guid>
		<description>You should write some articles on HUGE REAL ESTATE MARKET in India.  Where are we heading?? ARe we going USA / Europe / UAE direction? OR INdia has potential to absorb all the way and will come out stronger and not like these other coutnries faced teh position in REal Estate.</description>
		<content:encoded><![CDATA[<p>You should write some articles on HUGE REAL ESTATE MARKET in India.  Where are we heading?? ARe we going USA / Europe / UAE direction? OR INdia has potential to absorb all the way and will come out stronger and not like these other coutnries faced teh position in REal Estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer shah</title>
		<link>http://www.onemint.com/suggest-a-topic/comment-page-9/#comment-222423</link>
		<dc:creator>sameer shah</dc:creator>
		<pubDate>Tue, 15 May 2012 06:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/#comment-222423</guid>
		<description>Thanks Anu. will do tht...anw, i do have a term plan + SIP&#039;s + an endowment policy+ health insurance....</description>
		<content:encoded><![CDATA[<p>Thanks Anu. will do tht&#8230;anw, i do have a term plan + SIP&#8217;s + an endowment policy+ health insurance&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anu</title>
		<link>http://www.onemint.com/suggest-a-topic/comment-page-9/#comment-222309</link>
		<dc:creator>Anu</dc:creator>
		<pubDate>Mon, 14 May 2012 17:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/#comment-222309</guid>
		<description>Compare it with the same amount if invested in the mutual fund Like BSL dividend yield plus, HDFC equity, fidility special situation.Also answer yourself that what 5 lac cover matters for your family. If you are in the young stage try the combination of term+general+SIP+debt.</description>
		<content:encoded><![CDATA[<p>Compare it with the same amount if invested in the mutual fund Like BSL dividend yield plus, HDFC equity, fidility special situation.Also answer yourself that what 5 lac cover matters for your family. If you are in the young stage try the combination of term+general+SIP+debt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anu</title>
		<link>http://www.onemint.com/suggest-a-topic/comment-page-9/#comment-222308</link>
		<dc:creator>Anu</dc:creator>
		<pubDate>Mon, 14 May 2012 17:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.onemint.com/#comment-222308</guid>
		<description>liquid and liquid funds are used for short term parking of the funds. these are the tools to generate   the better returns or making your money work for you. Since these days the liquidity  situation in the market is tight so these funds are generating the 8plus kind of return. although in general it ranges from 6 to 7 %  but still better than saving and current account. But one should take these funds with dividend re investment option in order to avoid the short term gain. Talking about risk its almost negligible for good credit quality portfolio,</description>
		<content:encoded><![CDATA[<p>liquid and liquid funds are used for short term parking of the funds. these are the tools to generate   the better returns or making your money work for you. Since these days the liquidity  situation in the market is tight so these funds are generating the 8plus kind of return. although in general it ranges from 6 to 7 %  but still better than saving and current account. But one should take these funds with dividend re investment option in order to avoid the short term gain. Talking about risk its almost negligible for good credit quality portfolio,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

