Recently I wrote about how food is the first thing that comes to mind when someone talks about inflation, so I thought it’d be a good idea to check out the various components of the Wholesale Price Index (WPI) in India, and see how much weightage food has in these calculations.
As you will see, food features twice in the index – once under primary articles, and then under manufactured products, and has got a sizeable influence on the index indeed.
Here are the different components along with their weightage in Wholesale Price Index (WPI).
Primary Articles | |
Food Articles | 15.4025 |
Non Food Articles | 6.1381 |
Minerals | 0.4847 |
Sub Total | 22.0253 |
Fuel, Power, Light & Lubricants | |
Coal Mining | 1.7529 |
Mineral Oils | 6.9896 |
Electricity | 5.4837 |
Sub Total | 14.2262 |
Manufactured Products | |
Food Products | 11.5378 |
Beverages, Tobacco and Tobacco Products | 1.3391 |
Textiles | 9.7999 |
Wood and Wood Products | 0.1731 |
Paper and Paper Products | 2.0440 |
Leather and Leather Products | 1.0193 |
Rubber and Plastic Products | 2.3882 |
Chemicals and Chemical Products | 11.9312 |
Non-Metallic Mineral Products | 2.5159 |
Machinery and Machine Tools | 8.3633 |
Transport Equipment and Parts | 4.2948 |
Basic Metals and Alloys | 8.3419 |
Sub Total | 63.7485 |
Grand Total | 100.00 |
Does CST and other tax are included in deciding WPI
I’m not sure about this but I’d expect that tax is excluded from these calculations.
Dear Sir
Plz. let me knor price index for Steel Rolling machines
Regards